0
Paul Vogler
0
Cons.
Form
C Cpt.
Team: Striking Thunders ● Market value: 0  
● Fans: 0 ● Playing since: 24.04.2012 ● Nationality:  
League KL-Cup C-Cup
# Team ±S League Pts. Pl. MP Ø MP Ø MP Ø Score
181 Striking Thunders 0 - 3 3 14 3 - - 8.7% 7.1 1 3 - 36.8% 7.6 - - - - - -
180 AC Altmark 2016 0 - 5 26 9 26 - - - 6.2 1 - - 63.3% 6.5 - - - - - -
179 Mausberger FC 0 - 5 30 10 26 - - - 6.3 3 - - 32.4% 6.2 - - - - - -
178 Brave Foxes 0 - 1 11 14 26 - - 24.3% 6.2 1 - - 51.5% 5.8 - - - - - -
177 Wind Blazers 0 - 4 26 3 26 - - - 7.0 3 3 - 47.4% 7.2 - - - - - -
176 0 - - - - - - - - - - - - - - - - - - - -
175 Warnemünder Haie 0 - 2 30 5 26 - - 49.0% 7.2 1 - - 43.8% 6.8 - - - - - -
174 Lucky Soldiers 0 - 3 26 3 26 - - 61.0% 6.2 1 - - 72.7% 6.6 - - - - - -
173 Flying Bulls 0 - 3 26 11 26 - - 70.5% 6.0 2 - - 74.5% 6.0 - - - - - -
172 SV Wacker Durchsa… 0 - 2 25 7 26 - - 58.6% 7.2 1 - - 4.5% 6.8 - - - - - -
171 Mausberger FC 0 - 5 26 8 26 - - - 7.1 3 5 - 59.4% 7.3 - - - - - -
170 AC Roma 0 - 5 26 2 26 - - - 6.2 1 - - - 6.0 - - - - - -