0

knappi
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Giant Bolts | 0 | - | 4 | 3 | 9 | 3 | - | - | 57.7% | 6.3 | 1 | - | - | - | 5.8 | - | - | - | - | - | - |
| 180 | Real Westfalia CF | 0 | - | 1 | 12 | 12 | 26 | 1 | 3 | 17.2% | 6.0 | 4 | 1 | 3 | 28.8% | 7.1 | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | Black Eagles | 0 | - | 3 | 25 | 10 | 26 | - | - | 20.6% | 6.4 | 1 | - | - | - | 5.6 | - | - | - | - | - | - |
| 177 | Black Dynamos | 0 | - | 4 | 26 | 11 | 26 | - | - | 39.4% | 6.1 | 3 | - | - | 36.8% | 6.6 | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | Bold Hawks | 0 | - | 2 | 29 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 174 | Bold Hawks | 0 | - | 2 | 25 | 7 | 26 | 9 | - | 41.1% | 7.2 | 1 | - | - | - | 7.1 | - | - | - | - | - | - |
| 173 | FC Preussen | 0 | - | 4 | 26 | 6 | 26 | - | - | 40.6% | 6.1 | 2 | - | - | 19.7% | 5.5 | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | Blue Snakes | 0 | - | 2 | 26 | 13 | 26 | 18 | - | 46.3% | 7.3 | 1 | 3 | - | 34.1% | 7.2 | - | - | - | - | - | - |
| 170 | Butterfly Stars | 0 | - | 2 | 26 | 14 | 26 | - | - | 22.6% | 6.1 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |



