0

Billy
0
Cons.
Int.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | La Plata | 0 | - | 2 | 3 | 4 | 3 | - | - | 65.2% | 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 180 | TAURUS SALENTINO | 0 | - | 3 | 26 | 5 | 26 | - | - | 44.2% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | Fearless Birds | 0 | - | 1 | 11 | 9 | 26 | - | - | 28.2% | 6.1 | 3 | 2 | - | 50.0% | 6.6 | - | - | - | - | - | - |
| 176 | TAURUS SALENTINO | 0 | - | 2 | 25 | 7 | 26 | - | - | 37.0% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Wichtelkicker | 0 | - | 2 | 25 | 5 | 26 | - | - | 46.4% | 6.2 | 2 | - | - | 48.5% | 6.1 | - | - | - | - | - | - |
| 173 | Semper Fi | 0 | - | 4 | 26 | 4 | 26 | - | - | - | 6.2 | 1 | - | - | 2.9% | 5.6 | - | - | - | - | - | - |
| 172 | Creative Cubs | 0 | - | 4 | 30 | 4 | 26 | - | 7 | 62.4% | 7.2 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |
| 171 | FC Yuna | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 6.0 | 2 | - | - | 60.8% | 6.7 | - | - | - | - | - | - |
| 170 | Thunder Trolls | 0 | - | 2 | 26 | 2 | 26 | - | - | 61.4% | 6.2 | 2 | - | - | 33.3% | 6.2 | - | - | - | - | - | - |



