0
Balotelli
0
Cons.
Form
C Cpt.
Int.
Team: United Pumas ● Market value: 0  
● Fans: 0 ● Playing since: 23.07.2013 ● Nationality:  
League KL-Cup C-Cup
# Team ±S League Pts. Pl. MP Ø MP Ø MP Ø Score
181 United Pumas 0 - 3 3 11 3 - - 75.0% 7.0 1 2 - 69.7% 7.5 - - - - - -
180 Scoring Giants 0 - 4 26 12 26 - - 60.6% 7.1 2 - - 25.0% 6.9 - - - - - -
179 Black Dynamos 0 - 4 13 12 26 - - 26.1% 7.1 1 - - 8.7% 6.8 - - - - - -
178 Magic Huskies 0 - 4 26 6 26 - - 24.7% 6.3 2 - - 9.8% 6.1 - - - - - -
177 0 - - - - - - - - - - - - - - - - - - - -
176 Quick Cats 0 - 5 28 5 26 - - - 6.2 1 - - 45.8% 6.5 - - - - - -
175 FC Wien 0 - 3 17 12 26 - - 38.4% 7.2 1 - - 41.7% 7.8 - - - - - -
174 Shooting Warriors 0 - 2 26 2 26 - - 46.6% 6.2 2 - - 30.8% 6.0 - - - - - -
173 Panserraikos F.C. 0 - 3 26 2 26 - - 50.7% 7.0 2 - - 50.8% 6.8 - - - - - -
172 0 - - - - - - - - - - - - - - - - - - - -
171 Warnemünder Haie 0 - 1 12 11 26 2 2 14.1% 5.9 1 - - 2.6% 5.6 - - - - - -
170 Warnemünder Haie 0 - 2 26 3 26 - - 50.3% 7.0 1 - - 51.9% 7.2 - - - - - -