0

Sneijder10
0
Cons.
C
Cpt.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Lucky Soldiers | 0 | - | 2 | 3 | 8 | 3 | 2 | - | 54.3% | 7.5 | 1 | 2 | - | 50.0% | 7.6 | - | - | - | - | - | - |
| 180 | SG Sachsen Power | 0 | - | 4 | 26 | 9 | 26 | - | - | - | 6.2 | 2 | - | - | 27.8% | 6.2 | - | - | - | - | - | - |
| 179 | TAURUS SALENTINO | 0 | - | 2 | 11 | 14 | 26 | - | - | 33.8% | 5.9 | 1 | - | - | 24.3% | 5.6 | - | - | - | - | - | - |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | SSV Arminia Dresd… | 0 | - | 2 | 24 | 14 | 26 | - | - | 15.0% | 6.1 | 1 | - | - | 24.4% | 6.3 | - | - | - | - | - | - |
| 176 | Fearless Birds | 0 | - | 1 | 12 | 11 | 26 | - | - | 3.6% | 6.2 | 3 | - | - | 18.7% | 6.2 | - | - | - | - | - | - |
| 175 | Baltic Spartans | 0 | - | 4 | 30 | 8 | 26 | - | - | 24.5% | 6.4 | 2 | - | - | 3.4% | 6.0 | - | - | - | - | - | - |
| 174 | Wild Toads | 0 | - | 1 | 7 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 173 | Wild Toads | 0 | - | 1 | 20 | 9 | 26 | - | - | 6.2% | 6.1 | 4 | - | - | 27.0% | 6.4 | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | Careless Birds | 0 | - | 5 | 26 | 4 | 26 | - | - | - | 6.2 | 1 | - | - | 19.2% | 6.5 | - | - | - | - | - | - |
| 170 | Butterfly Stars | 0 | - | 2 | 26 | 14 | 26 | - | - | 7.3% | 6.2 | 1 | - | - | - | 5.8 | - | - | - | - | - | - |



