0

pfosten
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Giant Bolts | 0 | - | 4 | 3 | 9 | 3 | - | - | 20.0% | 6.3 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 180 | Red Blades | 0 | - | 2 | 24 | 11 | 26 | - | - | 27.0% | 6.1 | 2 | - | - | 23.9% | 6.3 | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | PIPAPO | 0 | - | 5 | 32 | 2 | 26 | - | - | - | 6.4 | 2 | - | - | 28.3% | 6.8 | - | - | - | - | - | - |
| 177 | Flying Gators | 0 | - | 3 | 26 | 6 | 26 | 7 | - | 52.6% | 7.1 | 1 | 2 | - | 45.8% | 7.2 | - | - | - | - | - | - |
| 176 | Tornado Kickers | 0 | - | 3 | 26 | 11 | 26 | - | - | 31.2% | 6.0 | 1 | - | - | - | 5.6 | - | - | - | - | - | - |
| 175 | SO Lari Safari | 0 | - | 3 | 32 | 6 | 26 | - | - | 40.9% | 7.3 | - | - | - | - | - | - | - | - | - | - | - |
| 174 | TAURUS SALENTINO | 0 | - | 1 | 29 | 8 | 26 | 1 | 11 | 21.7% | 7.2 | - | - | - | - | - | - | - | - | - | - | - |
| 173 | Teufelskicker | 0 | - | 5 | 26 | 6 | 26 | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | Quick Cats | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 7.1 | 1 | - | - | 50.0% | 7.1 | - | - | - | - | - | - |
| 170 | Fearless Birds | 0 | - | 4 | 26 | 1 | 26 | - | - | 50.0% | 7.0 | 2 | 1 | - | 57.6% | 7.3 | - | - | - | - | - | - |



