0

seege
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 169 | Tampontown | 0 | - | 2 | 4 | 4 | 4 | - | - | 34.6% | 7.1 | 1 | - | - | - | 7.2 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Scoring Giants | 0 | - | 5 | 26 | 3 | 26 | - | - | - | 6.3 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 166 | Scoring Giants | 0 | - | 5 | 26 | 8 | 26 | - | - | - | 6.2 | 1 | - | - | - | 5.8 | - | - | - | - | - | - |
| 165 | PIPAPO | 0 | - | 3 | 23 | 11 | 26 | - | - | 37.6% | 7.2 | 2 | - | - | 28.6% | 7.4 | - | - | - | - | - | - |
| 164 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 163 | AC Altmark 2016 | 0 | - | 2 | 34 | 1 | 26 | - | - | 30.8% | 7.0 | 4 | - | - | 30.1% | 7.0 | - | - | - | - | - | - |
| 162 | AC Roma | 0 | - | 3 | 26 | 14 | 26 | - | - | 20.6% | 6.2 | 1 | - | - | 47.7% | 5.9 | - | - | - | - | - | - |
| 161 | Striking Lunatics | 0 | - | 1 | 10 | 12 | 26 | - | - | 17.0% | 6.0 | 1 | - | - | 58.3% | 6.4 | - | - | - | - | - | - |
| 160 | FC Wien | 0 | - | 4 | 26 | 6 | 26 | 5 | - | 31.8% | 7.1 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 159 | FC Wien | 0 | - | 3 | 26 | 14 | 26 | - | - | 29.9% | 6.1 | 2 | - | - | 32.3% | 6.3 | - | - | - | - | - | - |
| 158 | Baltic Spartans | 0 | - | 5 | 25 | 8 | 26 | - | - | - | 6.2 | 1 | - | - | 4.2% | 5.8 | - | - | - | - | - | - |



