0

Cheftu
0
Cons.
C
Cpt.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 169 | Flying Bulls | 0 | - | 3 | 4 | 13 | 4 | 1 | - | 56.0% | 7.1 | 1 | 2 | - | 62.5% | 7.7 | - | - | - | - | - | - |
| 168 | AC Roma | 0 | - | 5 | 28 | 6 | 26 | - | - | - | 6.3 | 1 | - | - | 36.0% | 5.9 | - | - | - | - | - | - |
| 167 | Bold Hawks | 0 | - | 4 | 25 | 11 | 26 | - | - | 31.4% | 5.9 | 3 | 1 | - | 34.4% | 6.2 | - | - | - | - | - | - |
| 166 | Bold Hawks | 0 | - | 4 | 26 | 4 | 26 | - | - | 24.8% | 7.1 | 1 | - | - | 24.0% | 7.2 | - | - | - | - | - | - |
| 165 | Kickerlegends | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 6.0 | - | - | - | - | - | - | - | - | - | - | - |
| 164 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 163 | Tampontown | 0 | - | 2 | 23 | 13 | 26 | - | - | 25.6% | 7.2 | 2 | - | - | 15.0% | 7.5 | - | - | - | - | - | - |
| 162 | Black Dynamos | 0 | - | 3 | 26 | 13 | 26 | - | - | 14.0% | 6.1 | 1 | - | - | - | 6.3 | - | - | - | - | - | - |
| 161 | Magic Huskies | 0 | - | 3 | 25 | 9 | 26 | - | - | 34.2% | 6.4 | 1 | - | - | 26.1% | 6.7 | - | - | - | - | - | - |
| 160 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 159 | Butterfly Stars | 0 | - | 4 | 26 | 2 | 26 | - | - | 2.1% | 6.3 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 158 | Flying Gators | 0 | - | 3 | 26 | 7 | 26 | - | - | 31.1% | 6.2 | 1 | - | - | 40.0% | 6.4 | - | - | - | - | - | - |



