0

Austin
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Wind Blazers | 0 | - | 2 | 3 | 10 | 3 | - | - | 5.4% | 6.0 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 180 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 179 | Quick Cats | 0 | - | 5 | 7 | 13 | 26 | - | - | - | 5.8 | 1 | - | - | 34.5% | 5.7 | - | - | - | - | - | - |
| 178 | Bold Hawks | 0 | - | 3 | 30 | 5 | 26 | - | 7 | 39.6% | 7.1 | 3 | - | 3 | 47.0% | 7.3 | - | - | - | - | - | - |
| 177 | United Kickers | 0 | - | 4 | 26 | 8 | 26 | - | - | - | 7.0 | 4 | 4 | - | 22.0% | 7.3 | - | - | - | - | - | - |
| 176 | Wild Toads | 0 | - | 1 | 31 | 8 | 26 | - | - | 8.7% | 6.0 | 3 | - | - | 4.7% | 6.4 | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Flying Bulls | 0 | - | 3 | 26 | 2 | 26 | - | - | 8.4% | 6.2 | 2 | - | - | 3.4% | 5.4 | - | - | - | - | - | - |
| 173 | Flying Bulls | 0 | - | 3 | 26 | 11 | 26 | - | - | 20.3% | 6.0 | 2 | - | - | 11.4% | 6.0 | - | - | - | - | - | - |
| 172 | PIPAPO | 0 | - | 4 | 28 | 11 | 26 | 8 | - | 16.9% | 6.8 | 2 | - | - | 16.4% | 6.4 | - | - | - | - | - | - |
| 171 | Kickers United | 0 | - | 3 | 26 | 13 | 26 | - | - | 46.2% | 7.1 | 1 | - | - | 29.6% | 7.2 | - | - | - | - | - | - |
| 170 | Flying Aliens | 0 | - | 3 | 26 | 6 | 26 | 11 | - | 41.4% | 7.2 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |



