93

Chris Buzek
97
Cons.
Int.
Team: Cannstatt Warriors
●
Market value: 313.000.000
●
Fans: 26.000.000 ●
Playing since:
22.01.2014 ●
Nationality:
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 172 | Cannstatt Warrior… | 93 | +0.176 | 1 | 14 | 3 | 6 | 5 | 10 | 70.0% | 8.2 | 2 | - | 3 | 88.6% | 7.7 | - | - | - | - | - | 3.111 |
| 171 | Cannstatt Warrior… | 93 | -0.165 | 1 | 58 | 5 | 26 | 5 | 18 | 67.0% | 7.3 | 6 | 3 | 5 | 64.5% | 8.0 | 2 | - | - | 58.2% | 6.4 | 4.169 |
| 170 | Cannstatt Warrior… | 93 | -0.190 | 1 | 60 | 4 | 26 | 12 | 10 | 68.2% | - | 6 | 4 | 3 | 71.9% | - | 2 | - | 1 | 55.8% | - | 5.601 |
| 169 | Cannstatt Warrior… | 94 | -0.549 | 1 | 66 | 1 | 26 | 9 | 16 | 71.9% | - | 6 | 3 | - | 69.2% | - | 2 | - | - | 54.3% | - | 5.117 |
| 168 | Cannstatt Warrior… | 94 | +0.165 | 1 | 63 | 2 | 26 | 8 | 11 | 69.8% | 7.4 | 6 | 2 | 5 | 66.7% | - | 2 | - | - | 48.8% | - | 5.341 |
| 167 | Cannstatt Warrior… | 94 | +0.627 | 1 | 58 | 4 | 26 | 19 | 17 | 76.4% | - | 6 | 2 | - | 64.9% | - | 2 | - | - | 36.6% | - | 5.262 |
| 166 | Cannstatt Warrior… | 93 | +0.457 | 1 | 64 | 3 | 26 | 11 | 17 | 72.6% | - | 5 | 2 | 1 | 79.6% | - | 2 | - | - | 53.3% | - | 5.714 |
| 165 | Cannstatt Warrior… | 93 | -0.105 | 1 | 58 | 4 | 26 | 12 | 12 | 70.9% | - | 6 | 1 | 3 | 77.2% | 7.6 | 2 | - | 1 | 50.0% | - | 4.844 |
| 164 | Cannstatt Warrior… | 93 | +0.134 | 1 | 61 | 3 | 26 | 12 | 20 | 74.6% | 8.9 | 5 | 1 | 2 | 68.9% | - | 2 | - | - | 50.9% | - | 6.033 |
| 163 | Cannstatt Warrior… | 93 | -0.735 | 1 | 64 | 2 | 26 | 16 | 12 | 72.9% | - | 5 | 1 | 5 | 77.0% | - | 2 | - | - | 38.5% | - | 4.592 |
| 162 | Cannstatt Warrior… | 94 | -0.286 | 1 | 57 | 3 | 26 | 8 | 6 | 73.0% | - | 4 | 1 | 5 | 89.0% | - | 2 | - | - | 50.0% | - | 5.278 |
| 161 | Cannstatt Warrior… | 94 | +0.591 | 1 | 62 | 1 | 26 | 7 | 15 | 74.2% | - | 3 | 3 | 2 | 83.6% | - | 4 | 1 | - | 49.5% | - | 5.301 |



