0

Sn0wDragon
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 173 | Xtreme Kickers | 0 | - | 3 | 16 | 11 | 16 | 3 | - | 39.2% | 7.2 | - | - | - | - | - | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | Tornado Kickers | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.1 | 3 | - | - | 0.9% | 6.0 | - | - | - | - | - | - |
| 170 | Brave Admirals | 0 | - | 2 | 26 | 4 | 26 | - | - | 2.9% | 6.2 | 2 | - | - | - | 6.3 | - | - | - | - | - | - |
| 169 | AC Roma | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 6.2 | 1 | - | - | 29.0% | 6.4 | - | - | - | - | - | - |
| 168 | SO Lari Safari | 0 | - | 1 | 14 | 12 | 26 | - | - | 11.6% | 7.0 | - | - | - | - | - | - | - | - | - | - | - |
| 167 | TAURUS SALENTINO | 0 | - | 1 | 8 | 13 | 26 | - | - | 11.8% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 166 | Kickerlegends | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | SSV Arminia Dresd… | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 6.2 | 1 | - | - | 30.8% | 6.0 | - | - | - | - | - | - |
| 163 | SV Wacker Durchsa… | 0 | - | 5 | 26 | 1 | 26 | - | - | - | 7.0 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |
| 162 | Giant Bolts | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 6.1 | 1 | - | - | - | 6.5 | - | - | - | - | - | - |



