100

KinGdinGelinG
100
Cons.
Int.
Prem.
Team: Urban Soccer
●
Market value: 344.000.000
●
Fans: 33.000.000 ●
Playing since:
16.03.2014 ●
Nationality:
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 172 | Urban Soccer | 100 | +0.080 | 1 | 35 | 5 | 17 | 2 | 4 | 72.9% | 7.3 | 4 | - | 1 | 70.3% | 7.2 | 2 | - | - | 55.6% | 7.0 | 4.260 |
| 171 | Urban Soccer | 99 | +0.585 | 1 | 62 | 3 | 26 | 2 | 7 | 75.2% | 7.4 | 5 | 1 | - | 76.1% | 7.2 | 2 | - | - | 53.7% | 7.3 | 5.149 |
| 170 | Urban Soccer | 99 | +0.646 | 1 | 64 | 3 | 26 | 3 | 2 | 75.1% | 7.5 | 4 | 2 | 2 | 82.1% | 7.5 | - | - | - | - | - | 5.077 |
| 169 | Urban Soccer | 98 | +0.280 | 1 | 53 | 6 | 26 | 2 | 4 | 76.0% | 7.5 | 4 | 1 | - | 61.8% | 7.3 | - | - | - | - | - | 4.979 |
| 168 | Urban Soccer | 98 | -0.141 | 1 | 46 | 7 | 26 | 2 | - | 75.6% | 7.3 | 4 | 1 | 2 | 82.5% | 7.5 | - | - | - | - | - | 4.747 |
| 167 | Urban Soccer | 98 | +0.653 | 1 | 56 | 6 | 26 | 5 | 3 | 78.9% | 7.4 | 4 | 2 | - | 64.9% | 7.4 | 2 | - | - | 60.4% | 7.4 | 5.811 |
| 166 | Urban Soccer | 97 | +0.703 | 1 | 59 | 4 | 26 | 3 | 7 | 76.4% | 7.5 | 6 | 1 | 1 | 85.1% | 7.5 | 2 | - | - | 53.1% | 7.3 | 5.361 |
| 165 | Urban Soccer | 97 | +0.647 | 1 | 61 | 3 | 26 | 2 | 3 | 73.4% | 7.4 | 4 | 1 | 4 | 85.2% | 7.6 | - | - | - | - | - | 5.340 |
| 164 | Urban Soccer | 96 | -0.339 | 1 | 51 | 7 | 26 | 2 | 5 | 75.7% | 7.4 | 3 | - | 2 | 70.1% | 7.5 | - | - | - | - | - | 4.898 |
| 163 | Urban Soccer | 96 | -1.269 | 1 | 44 | 7 | 26 | 3 | 1 | 71.2% | 7.2 | 3 | - | - | 69.4% | 7.2 | - | - | - | - | - | 4.519 |
| 162 | Urban Soccer | 98 | -0.576 | 1 | 52 | 6 | 26 | - | 2 | 74.2% | 7.3 | 4 | 1 | 1 | 78.4% | 7.2 | - | - | - | - | - | 5.319 |
| 161 | Urban Soccer | 98 | -0.071 | 1 | 52 | 6 | 26 | 5 | 7 | 77.3% | 7.4 | 6 | 1 | 2 | 78.4% | 7.5 | - | - | - | - | - | 4.850 |



