0

Riochtaner
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 174 | Flying Aliens | 0 | - | 4 | 5 | 7 | 5 | - | - | - | 6.3 | 1 | - | - | 6.4% | 6.6 | - | - | - | - | - | - |
| 173 | Great Blades | 0 | - | 2 | 26 | 14 | 26 | - | - | 2.4% | 6.2 | 1 | - | - | 2.4% | 5.9 | - | - | - | - | - | - |
| 172 | FC Wien | 0 | - | 3 | 28 | 4 | 26 | - | - | 12.1% | 6.3 | 2 | - | - | 5.9% | 6.2 | - | - | - | - | - | - |
| 171 | Black Dynamos | 0 | - | 4 | 26 | 5 | 26 | 4 | - | 29.3% | 7.1 | 2 | 1 | - | 13.5% | 7.3 | - | - | - | - | - | - |
| 170 | Teufelskicker | 0 | - | 3 | 26 | 14 | 26 | - | - | 29.8% | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | Blue Snakes | 0 | - | 4 | 28 | 9 | 26 | - | - | 31.5% | 7.3 | 1 | - | - | 6.1% | 7.5 | - | - | - | - | - | - |
| 167 | Tampontown | 0 | - | 2 | 26 | 8 | 26 | - | - | 29.0% | 7.1 | 2 | - | - | 29.9% | 7.1 | - | - | - | - | - | - |
| 166 | Bold Hawks | 0 | - | 4 | 26 | 4 | 26 | - | - | 19.2% | 6.2 | 1 | - | - | 30.0% | 5.2 | - | - | - | - | - | - |
| 165 | United Kickers | 0 | - | 5 | 26 | 3 | 26 | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 164 | Kickerlegends | 0 | - | 5 | 26 | 11 | 26 | - | - | - | 6.0 | - | - | - | - | - | - | - | - | - | - | - |
| 163 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



