0

Tobi
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Giant Bolts | 0 | - | 4 | 3 | 9 | 3 | - | - | 57.1% | 7.1 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 180 | Real Westfalia CF | 0 | - | 1 | 12 | 12 | 26 | - | - | 11.8% | 6.1 | 4 | - | - | 26.7% | 6.5 | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | Butterfly Stars | 0 | - | 1 | 14 | 10 | 26 | - | 7 | 16.1% | 7.2 | 1 | - | - | 22.2% | 7.6 | - | - | - | - | - | - |
| 177 | Flying Gators | 0 | - | 3 | 26 | 6 | 26 | - | - | 17.0% | 6.1 | 1 | - | - | 24.4% | 6.8 | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | Striking Thunders | 0 | - | 4 | 7 | 14 | 26 | - | - | 6.2% | 6.1 | 1 | - | - | 15.4% | 5.9 | - | - | - | - | - | - |
| 174 | Striking Thunders | 0 | - | 5 | 52 | 1 | 26 | - | - | - | 6.5 | 1 | - | - | 60.0% | 6.0 | - | - | - | - | - | - |
| 173 | Scoring Giants | 0 | - | 5 | 26 | 14 | 26 | - | - | - | 7.1 | 2 | 1 | - | 55.2% | 7.2 | - | - | - | - | - | - |
| 172 | Brave Foxes | 0 | - | 2 | 23 | 11 | 26 | - | - | 37.6% | 7.2 | 3 | - | - | 36.5% | 7.2 | - | - | - | - | - | - |
| 171 | AC Roma | 0 | - | 4 | 26 | 11 | 26 | 1 | - | 59.9% | 6.1 | 2 | 1 | - | 28.4% | 6.8 | - | - | - | - | - | - |
| 170 | Giant Bolts | 0 | - | 3 | 26 | 10 | 26 | - | - | 51.7% | 6.0 | 1 | - | - | 44.4% | 6.6 | - | - | - | - | - | - |



