0

Haiko Schwarz
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 178 | Bold Hawks | 0 | - | 3 | 4 | 5 | 4 | - | - | 20.7% | 6.2 | 1 | - | - | 7.7% | 6.0 | - | - | - | - | - | - |
| 177 | Kickerlegends | 0 | - | 3 | 26 | 11 | 26 | - | - | 40.8% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | Striking Lunatics | 0 | - | 2 | 32 | 3 | 26 | - | - | 42.1% | 7.2 | 1 | - | - | 33.3% | 7.1 | - | - | - | - | - | - |
| 174 | Black Eagles | 0 | - | 2 | 24 | 10 | 26 | 9 | - | 49.0% | 7.2 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 173 | Shooting Warriors | 0 | - | 2 | 26 | 9 | 26 | - | - | 47.9% | 7.0 | 2 | - | - | 34.0% | 7.0 | - | - | - | - | - | - |
| 172 | Panserraikos F.C. | 0 | - | 3 | 28 | 6 | 26 | - | - | 39.8% | 7.0 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |
| 171 | Wild Toads | 0 | - | 1 | 14 | 8 | 26 | - | - | 16.6% | 7.0 | 4 | - | - | 28.9% | 7.2 | - | - | - | - | - | - |
| 170 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 169 | Careless Birds | 0 | - | 4 | 26 | 5 | 26 | - | - | 11.9% | 6.2 | 1 | - | - | 10.3% | 6.3 | - | - | - | - | - | - |
| 168 | AC Roma | 0 | - | 5 | 28 | 6 | 26 | - | - | - | 6.3 | 1 | - | - | 17.4% | 5.9 | - | - | - | - | - | - |
| 167 | United Kickers | 0 | - | 5 | 26 | 14 | 26 | - | - | - | 6.1 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |



