0

James Rodriguez
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 174 | Hot United | 0 | - | 4 | 5 | 8 | 5 | - | - | - | 6.0 | 1 | - | - | 29.0% | 6.3 | - | - | - | - | - | - |
| 173 | FC Yuna | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.2 | 1 | - | - | 50.0% | 6.0 | - | - | - | - | - | - |
| 172 | Kickerlegends | 0 | - | 3 | 30 | 2 | 26 | - | - | 26.0% | 7.0 | - | - | - | - | - | - | - | - | - | - | - |
| 171 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 170 | Blue Snakes | 0 | - | 3 | 26 | 2 | 26 | - | - | 36.6% | 6.2 | 1 | - | - | 12.0% | 6.4 | - | - | - | - | - | - |
| 169 | Quick Patriots | 0 | - | 4 | 26 | 9 | 26 | - | - | 58.7% | 6.2 | 1 | - | - | - | 6.4 | - | - | - | - | - | - |
| 168 | Semper Fi | 0 | - | 5 | 25 | 9 | 26 | - | - | - | 7.3 | 2 | - | - | - | 7.4 | - | - | - | - | - | - |
| 167 | Great Blades | 0 | - | 4 | 26 | 3 | 26 | - | - | - | 6.2 | 1 | - | - | - | 6.3 | - | - | - | - | - | - |
| 166 | Tampontown | 0 | - | 2 | 26 | 9 | 26 | - | - | 43.9% | 6.1 | 4 | 1 | - | 28.8% | 5.9 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Careless Birds | 0 | - | 2 | 19 | 11 | 26 | - | - | 34.5% | 6.1 | 2 | - | - | 22.2% | 6.3 | - | - | - | - | - | - |
| 163 | AC Roma | 0 | - | 4 | 26 | 8 | 26 | - | - | 42.4% | 7.0 | 2 | - | - | 18.9% | 6.9 | - | - | - | - | - | - |



