0

Jonny
0
Cons.
Ban
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Tampontown | 0 | - | 1 | 0 | 14 | 3 | - | - | - | 5.6 | 1 | - | - | 58.1% | 6.7 | - | - | - | - | - | - |
| 180 | Shooting Warriors | 0 | - | 4 | 26 | 14 | 26 | - | - | 56.5% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 176 | Butterfly Stars | 0 | - | 2 | 36 | 2 | 26 | - | - | 40.9% | 6.4 | 2 | - | - | 30.9% | 5.4 | - | - | - | - | - | - |
| 175 | AC Altmark 2016 | 0 | - | 4 | 31 | 6 | 26 | - | 5 | 54.8% | 6.7 | 2 | 1 | 1 | 34.7% | 7.2 | - | - | - | - | - | - |
| 174 | Red Blades | 0 | - | 3 | 26 | 8 | 26 | 12 | - | 75.8% | 7.3 | 1 | 2 | - | 69.7% | 8.0 | - | - | - | - | - | - |
| 173 | Red Blades | 0 | - | 3 | 26 | 9 | 26 | - | - | 79.1% | 6.2 | 1 | - | - | 86.1% | 6.4 | - | - | - | - | - | - |
| 172 | Magic Huskies | 0 | - | 2 | 26 | 6 | 26 | - | - | 68.9% | 7.2 | 2 | - | - | 58.8% | 7.6 | - | - | - | - | - | - |
| 171 | SO Lari Safari | 0 | - | 2 | 26 | 11 | 26 | 11 | - | 73.3% | 7.3 | - | - | - | - | - | - | - | - | - | - | - |
| 170 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



