0

d Artagnan
0
Cons.
Ban
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 170 | Xtreme Kickers | 0 | - | 3 | 12 | 11 | 12 | - | - | 65.1% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | AC Altmark 2016 | 0 | - | 2 | 42 | 4 | 26 | - | - | 49.0% | 7.3 | 6 | - | - | 40.7% | 7.2 | - | - | - | - | - | - |
| 167 | Brave Foxes | 0 | - | 3 | 26 | 10 | 26 | - | - | 70.8% | 6.0 | 1 | - | - | 61.9% | 5.4 | - | - | - | - | - | - |
| 166 | Brave Admirals | 0 | - | 3 | 26 | 8 | 26 | - | - | 72.0% | 7.1 | 3 | - | - | 72.8% | 7.0 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Lucky Soldiers | 0 | - | 1 | 10 | 11 | 26 | - | - | 25.1% | 7.0 | 2 | - | - | 65.6% | 7.2 | - | - | - | - | - | - |
| 163 | AC Roma | 0 | - | 4 | 26 | 8 | 26 | - | - | 74.5% | 7.0 | 2 | - | - | 56.6% | 6.9 | - | - | - | - | - | - |
| 162 | Black Eagles | 0 | - | 2 | 25 | 14 | 26 | - | - | 58.7% | 7.1 | 2 | - | - | 66.7% | 7.1 | - | - | - | - | - | - |
| 161 | Real Westfalia CF | 0 | - | 5 | 26 | 8 | 26 | - | - | - | 6.2 | 3 | - | - | 81.6% | 6.1 | - | - | - | - | - | - |
| 160 | Magic Huskies | 0 | - | 2 | 26 | 13 | 26 | - | - | 78.2% | 7.2 | - | - | - | - | - | - | - | - | - | - | - |
| 159 | Teufelskicker | 0 | - | 2 | 34 | 3 | 26 | - | - | 58.1% | 7.2 | 2 | - | - | 26.8% | 7.2 | - | - | - | - | - | - |



