0

RonaldoBaleSkill
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Kickers United | 0 | - | 4 | 4 | 5 | 4 | - | - | 50.0% | 6.5 | 1 | - | - | 39.4% | 6.0 | - | - | - | - | - | - |
| 180 | SG Sachsen Power | 0 | - | 4 | 26 | 9 | 26 | - | - | - | 6.2 | 2 | 1 | - | 37.3% | 6.5 | - | - | - | - | - | - |
| 179 | Black Eagles | 0 | - | 3 | 41 | 6 | 26 | - | - | 51.4% | 6.2 | 2 | - | - | 20.3% | 6.3 | - | - | - | - | - | - |
| 178 | La Plata | 0 | - | 2 | 25 | 9 | 26 | - | - | 33.6% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |
| 177 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 176 | SSV Arminia Dresd… | 0 | - | 2 | 25 | 11 | 26 | - | - | 3.1% | 6.3 | 1 | - | - | 5.3% | 6.0 | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Freedom Gladiator… | 0 | - | 4 | 26 | 10 | 26 | - | - | 56.0% | 6.2 | 1 | - | - | 11.1% | 6.3 | - | - | - | - | - | - |
| 173 | PIPAPO | 0 | - | 4 | 26 | 11 | 26 | - | - | 4.2% | 6.2 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 172 | SV Wacker Durchsa… | 0 | - | 2 | 25 | 7 | 26 | - | - | 50.7% | 6.4 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 171 | SV Wacker Durchsa… | 0 | - | 3 | 26 | 2 | 26 | 11 | - | 60.5% | 7.2 | 1 | - | - | 66.7% | 7.4 | - | - | - | - | - | - |
| 170 | Brave Admirals | 0 | - | 2 | 26 | 4 | 26 | 8 | - | 60.0% | 7.2 | 2 | 2 | - | 72.5% | 7.2 | - | - | - | - | - | - |



