0

Martin Linke
0
Cons.
C
Cpt.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 170 | La Plata | 0 | - | 2 | 20 | 7 | 20 | 7 | - | 60.2% | 7.3 | - | - | - | - | - | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | Scoring Giants | 0 | - | 4 | 25 | 12 | 26 | - | - | 25.4% | 6.4 | 1 | - | - | 46.2% | 6.4 | - | - | - | - | - | - |
| 167 | FC Yuna | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.2 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 166 | United Kickers | 0 | - | 4 | 25 | 13 | 26 | - | - | 57.1% | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 165 | Shooting Warriors | 0 | - | 5 | 26 | 11 | 26 | - | - | - | 6.0 | - | - | - | - | - | - | - | - | - | - | - |
| 164 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 163 | Dothraki Devils | 0 | - | 2 | 34 | 2 | 26 | - | - | 37.3% | 6.3 | 3 | - | - | 47.1% | 6.7 | - | - | - | - | - | - |
| 162 | Wichtelkicker | 0 | - | 3 | 26 | 6 | 26 | 2 | - | 55.9% | 6.3 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 161 | Flying Bulls | 0 | - | 1 | 10 | 9 | 26 | 4 | - | 21.5% | 7.1 | 2 | 1 | - | 51.5% | 7.4 | - | - | - | - | - | - |
| 160 | Flying Bulls | 0 | - | 1 | 10 | 11 | 26 | - | - | 32.1% | 7.0 | 3 | 1 | - | 70.2% | 7.0 | - | - | - | - | - | - |
| 159 | PIPAPO | 0 | - | 5 | 26 | 1 | 26 | - | - | - | 6.2 | 1 | - | - | - | 5.6 | - | - | - | - | - | - |



