0

Turbor
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 170 | La Plata | 0 | - | 2 | 20 | 7 | 20 | - | - | 26.2% | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | Warnemünder Haie | 0 | - | 2 | 22 | 10 | 26 | - | - | 29.4% | 7.2 | 2 | - | - | 25.8% | 7.5 | - | - | - | - | - | - |
| 167 | FC Wien | 0 | - | 4 | 25 | 12 | 26 | - | - | - | 5.8 | 1 | - | - | 26.3% | 5.7 | - | - | - | - | - | - |
| 166 | Magic Huskies | 0 | - | 1 | 10 | 12 | 26 | - | - | 12.0% | 6.0 | 1 | - | - | 7.0% | 6.3 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | AC Altmark 2016 | 0 | - | 1 | 11 | 10 | 26 | - | 3 | 14.6% | 6.2 | 2 | - | - | 50.0% | 6.2 | - | - | - | - | - | - |
| 163 | Black Dynamos | 0 | - | 4 | 26 | 9 | 26 | - | - | 46.4% | 6.0 | 1 | - | - | 64.1% | 5.3 | - | - | - | - | - | - |
| 162 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 161 | Striking Thunders | 0 | - | 4 | 26 | 13 | 26 | 1 | - | 58.3% | 7.1 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |
| 160 | Wichtelkicker | 0 | - | 2 | 26 | 14 | 26 | - | - | 39.2% | 7.1 | 2 | - | - | 35.7% | 7.0 | - | - | - | - | - | - |
| 159 | Magic Aces | 0 | - | 2 | 10 | 13 | 26 | - | - | 22.1% | 6.1 | 2 | - | - | 36.0% | 6.0 | - | - | - | - | - | - |



