0

Vonsie
0
Cons.
Int.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Butterfly Stars | 0 | - | 1 | 1 | 12 | 3 | - | - | 34.6% | 6.1 | 1 | - | - | 52.4% | 6.0 | - | - | - | - | - | - |
| 180 | Fearless Birds | 0 | - | 1 | 12 | 13 | 26 | - | - | 14.4% | 6.0 | 4 | - | - | 50.0% | 6.5 | - | - | - | - | - | - |
| 179 | Brave Admirals | 0 | - | 2 | 39 | 7 | 26 | - | - | 47.0% | 6.2 | 2 | - | - | 19.2% | 6.1 | - | - | - | - | - | - |
| 178 | Teufelskicker | 0 | - | 4 | 24 | 14 | 26 | - | - | 52.3% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |
| 177 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 176 | SSV Arminia Dresd… | 0 | - | 2 | 25 | 11 | 26 | 1 | 3 | 58.4% | 7.3 | 1 | - | - | 64.1% | 7.2 | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | AC Roma | 0 | - | 3 | 26 | 9 | 26 | - | - | 75.3% | 7.1 | 3 | - | - | 51.3% | 7.0 | - | - | - | - | - | - |
| 173 | Semper Fi | 0 | - | 4 | 26 | 4 | 26 | - | - | - | 7.0 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | United Kickers | 0 | - | 4 | 26 | 13 | 26 | 1 | - | 51.7% | 7.1 | 2 | 3 | - | 72.6% | 7.4 | - | - | - | - | - | - |
| 170 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



