0

Harry Helfendorf
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 176 | United Pumas | 0 | - | 1 | 1 | 13 | 2 | - | - | 21.3% | 5.7 | 1 | - | - | 69.4% | 6.6 | - | - | - | - | - | - |
| 175 | SG Sachsen Power | 0 | - | 3 | 27 | 10 | 26 | - | - | 59.8% | 7.3 | 1 | - | - | 4.8% | 7.0 | - | - | - | - | - | - |
| 174 | SG Sachsen Power | 0 | - | 4 | 26 | 3 | 26 | - | - | 81.3% | 7.1 | 3 | - | - | 54.4% | 7.2 | - | - | - | - | - | - |
| 173 | SG Sachsen Power | 0 | - | 4 | 26 | 7 | 26 | - | - | 29.4% | 6.2 | 1 | - | - | 36.0% | 5.8 | - | - | - | - | - | - |
| 172 | Thunder Trolls | 0 | - | 1 | 6 | 14 | 26 | - | - | 24.6% | 6.0 | 1 | - | - | 38.9% | 5.8 | - | - | - | - | - | - |
| 171 | Shooting Warriors | 0 | - | 2 | 26 | 7 | 26 | - | - | 70.4% | 7.1 | 1 | - | - | 55.6% | 7.4 | - | - | - | - | - | - |
| 170 | Wild Toads | 0 | - | 1 | 16 | 10 | 26 | - | - | 28.4% | 7.1 | 4 | - | - | 57.6% | 7.4 | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | Tornado Kickers | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.3 | 1 | - | - | - | 5.6 | - | - | - | - | - | - |
| 167 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 166 | Blue Snakes | 0 | - | 5 | 26 | 12 | 26 | - | - | - | 6.2 | 3 | - | - | 53.8% | 6.1 | - | - | - | - | - | - |
| 165 | Warnemünder Haie | 0 | - | 3 | 38 | 4 | 26 | - | - | 55.0% | 7.1 | 1 | - | - | 51.7% | 7.2 | - | - | - | - | - | - |



