0

Rayson
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 175 | Xtreme Kickers | 0 | - | 5 | 3 | 5 | 3 | - | - | - | 7.0 | - | - | - | - | - | - | - | - | - | - | - |
| 174 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 173 | Careless Birds | 0 | - | 5 | 26 | 2 | 26 | - | - | - | 6.2 | 1 | - | - | 29.7% | 6.6 | - | - | - | - | - | - |
| 172 | Striking Lunatics | 0 | - | 1 | 25 | 10 | 26 | - | - | 7.3% | 6.3 | 4 | - | - | 6.0% | 6.4 | - | - | - | - | - | - |
| 171 | La Plata | 0 | - | 2 | 26 | 2 | 26 | - | - | 2.2% | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 170 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 169 | Quick Patriots | 0 | - | 4 | 26 | 9 | 26 | - | - | 5.0% | 6.2 | 1 | - | - | - | 6.4 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Tough Jackals | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 6.1 | 3 | - | - | 29.9% | 6.3 | - | - | - | - | - | - |
| 166 | Fearless Birds | 0 | - | 4 | 38 | 1 | 26 | 3 | - | 58.1% | 7.2 | 1 | 1 | - | 42.9% | 7.2 | - | - | - | - | - | - |
| 165 | Fearless Birds | 0 | - | 3 | 15 | 13 | 26 | 2 | - | 38.6% | 7.2 | 1 | 2 | - | 33.3% | 7.6 | - | - | - | - | - | - |
| 164 | SV Wacker Durchsa… | 0 | - | 4 | 31 | 6 | 26 | - | - | 7.5% | 6.4 | 1 | - | - | 50.0% | 6.3 | - | - | - | - | - | - |



