0

Carsten Hoffmann
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Warnemünder Haie | 0 | - | 1 | 0 | 13 | 3 | - | - | 1.7% | 5.6 | 1 | - | - | 52.3% | 6.6 | - | - | - | - | - | - |
| 180 | Lucky Soldiers | 0 | - | 2 | 25 | 6 | 26 | - | - | 33.9% | 7.0 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |
| 179 | Flying Bulls | 0 | - | 3 | 14 | 10 | 26 | - | - | 19.6% | 6.1 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | Kickers United | 0 | - | 4 | 26 | 1 | 26 | - | - | - | 6.4 | 1 | - | - | - | 6.2 | - | - | - | - | - | - |
| 176 | Kickers United | 0 | - | 4 | 25 | 11 | 26 | - | - | 33.2% | 6.4 | 2 | - | - | 8.2% | 6.9 | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Blue Snakes | 0 | - | 5 | 26 | 4 | 26 | - | - | - | 6.2 | 2 | - | - | 12.8% | 6.2 | - | - | - | - | - | - |
| 173 | Freedom Gladiator… | 0 | - | 4 | 26 | 12 | 26 | - | - | 9.1% | 6.2 | 2 | - | - | 38.8% | 6.2 | - | - | - | - | - | - |
| 172 | Sportgemeinschaft… | 0 | - | 4 | 28 | 10 | 26 | - | - | 39.5% | 7.1 | 3 | - | - | 25.7% | 7.1 | - | - | - | - | - | - |
| 171 | SG Sachsen Power | 0 | - | 4 | 26 | 7 | 26 | - | - | 7.8% | 6.2 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 170 | Red Blades | 0 | - | 1 | 16 | 11 | 26 | - | - | 8.0% | 6.1 | 4 | - | - | 41.0% | 6.6 | - | - | - | - | - | - |



