0

Anselm21
0
Cons.
Int.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Lucky Soldiers | 0 | - | 2 | 3 | 8 | 3 | - | - | 76.9% | 6.3 | 1 | - | - | 51.9% | 6.4 | - | - | - | - | - | - |
| 180 | Fearless Birds | 0 | - | 1 | 12 | 13 | 26 | - | - | 23.1% | 7.0 | 4 | - | - | 50.6% | 7.3 | - | - | - | - | - | - |
| 179 | Giant Bolts | 0 | - | 4 | 40 | 7 | 26 | - | - | 50.0% | 6.3 | 2 | 1 | - | 27.1% | 6.5 | - | - | - | - | - | - |
| 178 | Wind Blazers | 0 | - | 3 | 28 | 7 | 26 | - | - | 29.3% | 6.3 | 4 | - | - | 21.1% | 6.2 | - | - | - | - | - | - |
| 177 | Wild Toads | 0 | - | 1 | 10 | 13 | 26 | - | - | 22.3% | 6.0 | 2 | - | - | 17.3% | 6.3 | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | #effzeh | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 6.3 | 2 | - | - | - | 6.2 | - | - | - | - | - | - |
| 174 | Tough Jackals | 0 | - | 4 | 26 | 5 | 26 | - | - | 10.0% | 6.2 | 1 | - | - | - | 6.4 | - | - | - | - | - | - |
| 173 | Freedom Gladiator… | 0 | - | 4 | 26 | 12 | 26 | - | - | 50.0% | 6.2 | 2 | - | - | 55.4% | 6.2 | - | - | - | - | - | - |
| 172 | Tampontown | 0 | - | 4 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 171 | Tampontown | 0 | - | 3 | 26 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 170 | Tampontown | 0 | - | 2 | 26 | 13 | 26 | 11 | - | 66.4% | 7.3 | 1 | 1 | - | 73.3% | 7.6 | - | - | - | - | - | - |



