0

Stephan250
0
Cons.
Int.
Ban
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Shooting Warriors | 0 | - | 5 | 4 | 8 | 4 | - | - | - | 6.3 | 1 | - | - | - | 6.4 | - | - | - | - | - | - |
| 180 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 179 | Blue Snakes | 0 | - | 5 | 30 | 12 | 26 | - | - | - | 6.2 | 1 | - | - | 38.6% | 6.4 | - | - | - | - | - | - |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | Mad Broncos | 0 | - | 3 | 26 | 7 | 26 | - | - | 52.9% | 6.1 | 2 | - | - | 41.1% | 6.2 | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | Careless Birds | 0 | - | 3 | 17 | 13 | 26 | - | - | 39.4% | 7.2 | 2 | - | - | 31.3% | 7.0 | - | - | - | - | - | - |
| 174 | Brave Admirals | 0 | - | 1 | 7 | 11 | 26 | - | - | 18.9% | 5.7 | 3 | - | - | 31.9% | 6.2 | - | - | - | - | - | - |
| 173 | Giant Bolts | 0 | - | 2 | 26 | 10 | 26 | - | - | 46.7% | 7.1 | 2 | - | - | 20.0% | 7.0 | - | - | - | - | - | - |
| 172 | Black Dynamos | 0 | - | 4 | 21 | 13 | 26 | - | - | 37.2% | 7.2 | 1 | - | - | 32.4% | 7.2 | - | - | - | - | - | - |
| 171 | Shooting Warriors | 0 | - | 2 | 26 | 7 | 26 | - | - | 36.5% | 6.2 | 1 | - | - | 30.0% | 6.0 | - | - | - | - | - | - |
| 170 | La Plata | 0 | - | 2 | 26 | 7 | 26 | - | - | 50.3% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |



