0
Kalle07
0
Cons.
Form
Team: United Pumas ● Market value: 0  
● Fans: 0 ● Playing since: 28.08.2018 ● Nationality:  
League KL-Cup C-Cup
# Team ±S League Pts. Pl. MP Ø MP Ø MP Ø Score
181 United Pumas 0 - 3 3 11 3 - - 22.9% 6.1 1 - - 31.3% 6.6 - - - - - -
180 Dothraki Devils 0 - 2 24 9 26 - - 38.0% 6.1 2 - - - 6.0 - - - - - -
179 Hot United 0 - 3 11 13 26 - - 35.2% 6.1 1 - - 20.0% 5.9 - - - - - -
178 Magic Aces 0 - 4 36 1 26 - - 13.7% 6.2 1 - - - 5.9 - - - - - -
177 Magic Aces 0 - 5 26 3 26 - - - 7.0 1 - - 33.3% 7.1 - - - - - -
176 Mausberger FC 0 - 5 28 6 26 - - - 6.2 1 - - 19.4% 6.3 - - - - - -
175 Striking Lunatics 0 - 2 32 3 26 - - 23.5% 6.0 1 - - 36.7% 5.6 - - - - - -
174 Tampontown 0 - 5 25 10 26 - - - 6.2 1 - - 6.7% 6.3 - - - - - -
173 Tampontown 0 - 5 26 4 26 - - - 6.2 - - - - - - - - - - -
172 FC Yuna 0 - 5 23 12 26 - - - 6.5 1 - - 4.2% 6.0 - - - - - -
171 0 - - - - - - - - - - - - - - - - - - - -
170 Quick Patriots 0 - 4 26 8 26 - - - 7.1 1 - - 24.0% 6.6 - - - - - -