0

Andre D
0
Cons.
C
Cpt.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Flying Aliens | 0 | - | 5 | 3 | 11 | 3 | - | - | - | 7.1 | 1 | - | - | 53.8% | 7.5 | - | - | - | - | - | - |
| 180 | SG Sachsen Power | 0 | - | 4 | 26 | 9 | 26 | - | - | - | 7.0 | 2 | 2 | - | 59.7% | 7.3 | - | - | - | - | - | - |
| 179 | Bold Hawks | 0 | - | 3 | 42 | 4 | 26 | - | - | 65.6% | 7.2 | 1 | - | - | 68.8% | 7.2 | - | - | - | - | - | - |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | Quick Cats | 0 | - | 5 | 26 | 13 | 26 | - | - | - | 7.1 | 2 | - | - | 73.3% | 6.8 | - | - | - | - | - | - |
| 176 | Lucky Soldiers | 0 | - | 2 | 23 | 14 | 26 | - | - | 48.6% | 6.4 | 1 | - | - | 46.2% | 6.9 | - | - | - | - | - | - |
| 175 | FC Wien | 0 | - | 3 | 17 | 12 | 26 | 4 | - | 50.2% | 6.4 | 1 | - | - | 42.9% | 5.7 | - | - | - | - | - | - |
| 174 | FC Wien | 0 | - | 2 | 24 | 14 | 26 | - | - | 60.0% | 6.1 | 1 | - | - | 65.9% | 5.8 | - | - | - | - | - | - |
| 173 | Real Westfalia CF | 0 | - | 5 | 26 | 11 | 26 | - | - | - | 7.1 | 1 | - | - | 44.4% | 7.0 | - | - | - | - | - | - |
| 172 | United Kickers | 0 | - | 5 | 28 | 6 | 26 | - | - | - | 6.2 | 1 | - | - | 38.1% | 6.3 | - | - | - | - | - | - |
| 171 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 170 | Quick Cats | 0 | - | 5 | 26 | 6 | 26 | - | - | - | 7.0 | 1 | - | - | - | 7.0 | - | - | - | - | - | - |



