85

Suprasod
88
Cons.
Int.
Team: Urban Soccer
●
Market value: 161.000.000
●
Fans: 18.300.000 ●
Playing since:
23.07.2019 ●
Nationality:
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Urban Soccer | 85 | -0.350 | 1 | 32 | 4 | 15 | 7 | 5 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | 2.523 |
| 180 | Urban Soccer | 85 | -0.674 | 1 | 54 | 6 | 26 | 15 | 8 | 67.4% | - | 6 | 2 | 5 | 67.6% | - | 2 | - | - | 43.5% | - | 3.797 |
| 179 | Urban Soccer | 86 | -1.112 | 1 | 62 | 2 | 26 | 10 | 11 | 66.8% | - | 4 | - | 2 | 55.7% | - | 2 | - | - | 42.5% | - | 5.298 |
| 178 | Urban Soccer | 87 | +0.430 | 1 | 70 | 1 | 26 | 11 | 11 | 73.6% | 6.8 | 4 | 4 | - | 81.4% | - | - | - | - | - | - | 5.448 |
| 177 | Urban Soccer | 86 | +0.227 | 1 | 58 | 5 | 26 | 13 | 14 | 72.9% | 6.9 | 6 | 3 | 2 | 67.3% | - | 2 | - | - | 38.5% | - | 4.610 |
| 176 | Urban Soccer | 86 | +0.280 | 1 | 65 | 2 | 26 | 8 | 14 | 69.2% | - | 4 | 4 | 2 | 58.1% | - | - | - | - | - | - | 4.264 |
| 175 | Urban Soccer | 86 | +0.228 | 1 | 52 | 6 | 26 | 10 | 6 | 68.3% | - | 6 | 2 | 1 | 60.8% | - | 2 | - | - | 31.9% | - | 4.414 |
| 174 | Urban Soccer | 85 | +0.072 | 1 | 61 | 3 | 26 | 12 | 10 | 70.3% | - | 3 | 1 | 2 | 71.4% | - | - | - | - | - | - | 4.423 |
| 173 | Urban Soccer | 85 | -0.350 | 1 | 53 | 5 | 26 | 16 | 11 | 67.0% | - | 6 | 3 | 2 | 74.0% | - | 2 | - | - | 41.9% | - | 4.429 |
| 172 | Urban Soccer | 85 | -0.303 | 1 | 57 | 4 | 26 | 10 | 12 | 69.7% | - | 4 | - | 1 | 82.9% | - | 2 | - | - | 49.1% | - | 4.167 |
| 171 | Urban Soccer | 85 | -0.192 | 1 | 62 | 3 | 26 | 7 | 14 | 68.3% | - | 5 | 1 | 4 | 68.9% | - | 2 | - | - | 33.3% | - | 4.849 |
| 170 | Urban Soccer | 85 | +0.369 | 1 | 64 | 3 | 26 | 9 | 24 | 67.1% | - | 4 | 1 | 2 | 84.7% | - | - | - | - | - | - | 4.744 |



