87

Suprasod
100
Cons.
Int.
Team: Urban Soccer
●
Market value: 183.000.000
●
Fans: 22.000.000 ●
Playing since:
23.07.2019 ●
Nationality:
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 178 | Urban Soccer | 87 | +0.430 | 1 | 45 | 1 | 17 | 9 | 7 | 35.7% | 6.8 | 4 | 4 | - | - | - | - | - | - | - | - | 4.326 |
| 177 | Urban Soccer | 86 | +0.227 | 1 | 58 | 5 | 26 | 13 | 14 | 72.9% | 6.9 | 6 | 3 | 2 | 67.3% | - | 2 | - | - | 38.5% | - | 4.610 |
| 176 | Urban Soccer | 86 | +0.280 | 1 | 65 | 2 | 26 | 8 | 14 | 69.2% | - | 4 | 4 | 2 | 58.1% | - | - | - | - | - | - | 4.264 |
| 175 | Urban Soccer | 86 | +0.228 | 1 | 52 | 6 | 26 | 10 | 6 | 68.3% | - | 6 | 2 | 1 | 60.8% | - | 2 | - | - | 31.9% | - | 4.414 |
| 174 | Urban Soccer | 85 | +0.072 | 1 | 61 | 3 | 26 | 12 | 10 | 70.3% | - | 3 | 1 | 2 | 71.4% | - | - | - | - | - | - | 4.423 |
| 173 | Urban Soccer | 85 | -0.350 | 1 | 53 | 5 | 26 | 16 | 11 | 67.0% | - | 6 | 3 | 2 | 74.0% | - | 2 | - | - | 41.9% | - | 4.429 |
| 172 | Urban Soccer | 85 | -0.303 | 1 | 57 | 4 | 26 | 10 | 12 | 69.7% | - | 4 | - | 1 | 82.9% | - | 2 | - | - | 49.1% | - | 4.167 |
| 171 | Urban Soccer | 85 | -0.192 | 1 | 62 | 3 | 26 | 7 | 14 | 68.3% | - | 5 | 1 | 4 | 68.9% | - | 2 | - | - | 33.3% | - | 4.849 |
| 170 | Urban Soccer | 85 | +0.369 | 1 | 64 | 3 | 26 | 9 | 24 | 67.1% | - | 4 | 1 | 2 | 84.7% | - | - | - | - | - | - | 4.744 |
| 169 | Urban Soccer | 85 | +0.078 | 1 | 53 | 6 | 26 | 10 | 29 | 65.8% | - | 4 | 1 | - | 52.8% | - | - | - | - | - | - | 4.548 |
| 168 | Urban Soccer | 85 | -1.097 | 1 | 46 | 7 | 26 | 10 | 19 | 71.2% | - | 4 | 2 | 3 | 83.3% | - | - | - | - | - | - | 3.746 |
| 167 | Urban Soccer | 86 | -0.158 | 1 | 56 | 6 | 26 | 9 | 25 | 69.2% | - | 4 | - | 1 | 66.7% | - | 2 | - | - | 30.8% | - | 5.478 |



