0

daguentha
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 169 | Tampontown | 0 | - | 2 | 4 | 4 | 4 | - | - | 54.9% | 6.3 | 1 | - | - | - | 6.3 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Creative Cubs | 0 | - | 5 | 26 | 6 | 26 | - | - | - | 7.1 | 3 | 5 | - | 62.5% | 7.8 | - | - | - | - | - | - |
| 166 | FC Wien | 0 | - | 3 | 26 | 14 | 26 | - | - | 61.1% | 6.1 | 1 | - | - | 64.7% | 6.3 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Mausberger FC | 0 | - | 4 | 27 | 8 | 26 | - | - | 56.6% | 7.2 | 1 | - | - | - | 6.8 | - | - | - | - | - | - |
| 163 | AC Roma | 0 | - | 4 | 26 | 8 | 26 | 3 | - | 55.2% | 6.3 | 2 | 4 | - | 35.3% | 7.1 | - | - | - | - | - | - |
| 162 | Black Eagles | 0 | - | 2 | 25 | 14 | 26 | - | - | 62.8% | 6.2 | 2 | - | - | 75.0% | 6.3 | - | - | - | - | - | - |
| 161 | Tampontown | 0 | - | 2 | 26 | 2 | 26 | - | - | 69.6% | 6.2 | 1 | - | - | 80.0% | 5.9 | - | - | - | - | - | - |
| 160 | FC Preussen | 0 | - | 1 | 10 | 14 | 26 | - | - | 23.2% | 7.0 | 2 | - | - | 20.0% | 7.2 | - | - | - | - | - | - |
| 159 | FC Preussen | 0 | - | 2 | 34 | 2 | 26 | - | - | 31.7% | 6.3 | 3 | - | - | 26.7% | 6.5 | - | - | - | - | - | - |
| 158 | Kickerlegends | 0 | - | 5 | 26 | 2 | 26 | - | - | - | 6.3 | - | - | - | - | - | - | - | - | - | - | - |



