0

Dave-91
0
Cons.
Int.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 181 | Flying Bulls | 0 | - | 2 | 3 | 13 | 3 | - | - | 31.3% | 5.6 | 1 | - | - | 50.0% | 6.5 | - | - | - | - | - | - |
| 180 | Mad Broncos | 0 | - | 2 | 24 | 14 | 26 | 16 | - | 42.9% | 7.3 | 1 | - | - | 35.5% | 7.3 | - | - | - | - | - | - |
| 179 | Kickers United | 0 | - | 3 | 42 | 5 | 26 | - | - | 32.2% | 6.2 | 3 | - | - | 27.8% | 6.4 | - | - | - | - | - | - |
| 178 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177 | FC Yuna | 0 | - | 5 | 26 | 1 | 26 | - | - | - | 7.0 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 176 | Wind Blazers | 0 | - | 4 | 30 | 4 | 26 | - | - | 18.2% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Tornado Kickers | 0 | - | 3 | 26 | 10 | 26 | - | - | 21.1% | 6.2 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 173 | Brave Admirals | 0 | - | 2 | 26 | 1 | 26 | 8 | - | 47.4% | 7.1 | 1 | - | - | 51.4% | 7.2 | - | - | - | - | - | - |
| 172 | Tampontown | 0 | - | 4 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 171 | Tampontown | 0 | - | 3 | 26 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 170 | Tampontown | 0 | - | 2 | 26 | 13 | 26 | - | - | 43.6% | 7.1 | 1 | - | - | 31.0% | 7.0 | - | - | - | - | - | - |



