0

Livon
0
Cons.
Int.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 179 | FC Wien | 0 | - | 2 | 11 | 10 | 19 | - | - | 22.6% | 6.2 | 2 | - | - | 18.3% | 6.2 | - | - | - | - | - | - |
| 178 | SO Lari Safari | 0 | - | 4 | 25 | 12 | 26 | - | - | 12.0% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |
| 177 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 176 | Careless Birds | 0 | - | 4 | 26 | 8 | 26 | - | - | 4.9% | 6.4 | 2 | - | - | - | 6.2 | - | - | - | - | - | - |
| 175 | Panserraikos F.C. | 0 | - | 3 | 18 | 11 | 26 | - | - | 1.3% | 6.4 | 1 | - | - | - | 6.1 | - | - | - | - | - | - |
| 174 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 173 | Careless Birds | 0 | - | 5 | 26 | 2 | 26 | - | - | - | 6.2 | 1 | - | - | 50.0% | 6.5 | - | - | - | - | - | - |
| 172 | Hot United | 0 | - | 2 | 23 | 12 | 26 | 4 | - | 35.5% | 7.1 | 1 | 1 | - | 53.1% | 7.7 | - | - | - | - | - | - |
| 171 | PIPAPO | 0 | - | 4 | 26 | 6 | 26 | - | - | 27.1% | 6.2 | 3 | 1 | - | 23.4% | 6.3 | - | - | - | - | - | - |
| 170 | Tornado Kickers | 0 | - | 5 | 26 | 14 | 26 | - | - | - | 5.8 | 2 | - | - | 10.0% | 6.0 | - | - | - | - | - | - |
| 169 | Brave Admirals | 0 | - | 3 | 26 | 2 | 26 | - | - | 9.5% | 6.2 | 1 | - | - | 28.1% | 6.4 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



