0

protector
0
Cons.
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 169 | Blue Snakes | 0 | - | 4 | 4 | 2 | 4 | - | - | 67.7% | 6.6 | 1 | - | - | 70.3% | 5.4 | - | - | - | - | - | - |
| 168 | Butterfly Stars | 0 | - | 2 | 36 | 5 | 26 | - | - | 39.6% | 6.5 | 2 | - | - | 51.1% | 6.3 | - | - | - | - | - | - |
| 167 | Brave Admirals | 0 | - | 3 | 26 | 4 | 26 | 6 | - | 68.9% | 7.2 | 1 | - | - | 78.6% | 7.0 | - | - | - | - | - | - |
| 166 | Great Blades | 0 | - | 5 | 26 | 3 | 26 | - | - | - | 7.1 | 1 | 1 | - | 65.6% | 7.6 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Wichtelkicker | 0 | - | 2 | 48 | 1 | 26 | - | - | 59.5% | 7.2 | 3 | - | - | 41.0% | 7.1 | - | - | - | - | - | - |
| 163 | Magic Aces | 0 | - | 5 | 26 | 6 | 26 | - | - | - | 6.2 | 1 | - | - | 54.2% | 5.6 | - | - | - | - | - | - |
| 162 | PIPAPO | 0 | - | 4 | 26 | 6 | 26 | - | - | 69.6% | 6.3 | 1 | - | - | 3.8% | 5.6 | - | - | - | - | - | - |
| 161 | SV Wacker Durchsa… | 0 | - | 4 | 26 | 7 | 26 | - | - | 80.8% | 7.0 | 1 | - | - | 86.2% | 6.8 | - | - | - | - | - | - |
| 160 | AC Roma | 0 | - | 3 | 26 | 12 | 26 | 7 | - | 60.4% | 7.2 | 1 | 1 | - | 74.1% | 7.9 | - | - | - | - | - | - |
| 159 | AC Roma | 0 | - | 3 | 26 | 8 | 26 | - | - | 64.3% | 6.1 | - | - | - | - | - | - | - | - | - | - | - |
| 158 | Striking Lunatics | 0 | - | 2 | 34 | 2 | 26 | 1 | 7 | 53.6% | 7.1 | 3 | 2 | 1 | 63.8% | 7.4 | - | - | - | - | - | - |



