0

Emil Sinclair
0
Cons.
Ban
| League | KL-Cup | C-Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | ![]() |
±S | League | Pts. | Pl. | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | MP | ![]() |
![]() |
![]() |
Ø | Score |
| 174 | Brave Foxes | 0 | - | 2 | 5 | 8 | 5 | - | - | 58.3% | 6.1 | 1 | 1 | - | 71.9% | 7.2 | - | - | - | - | - | - |
| 173 | Brave Admirals | 0 | - | 2 | 26 | 1 | 26 | - | - | 64.2% | 7.1 | 1 | - | - | 73.9% | 7.0 | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | AC Altmark 2016 | 0 | - | 2 | 26 | 14 | 26 | - | - | 67.3% | 7.2 | 2 | - | - | 44.1% | 7.0 | - | - | - | - | - | - |
| 170 | Brave Foxes | 0 | - | 3 | 26 | 5 | 26 | - | - | 57.1% | 6.2 | 2 | - | - | 41.8% | 6.1 | - | - | - | - | - | - |
| 169 | Wind Blazers | 0 | - | 1 | 16 | 9 | 26 | - | - | 17.9% | 6.1 | 3 | - | - | 47.2% | 6.5 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | AC Altmark 2016 | 0 | - | 2 | 26 | 4 | 26 | - | - | 58.5% | 7.1 | 2 | - | - | 8.3% | 7.0 | - | - | - | - | - | - |
| 166 | Great Blades | 0 | - | 5 | 26 | 3 | 26 | - | - | - | 6.2 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Warnemünder Haie | 0 | - | 3 | 24 | 10 | 26 | - | - | 41.3% | 6.5 | 1 | - | - | 70.6% | 7.1 | - | - | - | - | - | - |
| 163 | Brave Foxes | 0 | - | 1 | 10 | 13 | 26 | - | - | 22.4% | 7.1 | 3 | - | - | 37.7% | 7.2 | - | - | - | - | - | - |



