0    
    
    
Cannavaro
        
        
    
        
            0
        
        
        
        Konst.
        
    
            C
            Kapi.
        
    
      
    
    
        
        
        
    
    Sperre
    
        
    
    
    | Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]()  | 
            ±S | Liga | Pkt. | Pl. | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Score | 
| 169 | Magic Aces | 0 | - | 5 | 3 | 8 | 3 | - | - | - | 7.1 | 1 | - | - | - | 7.1 | - | - | - | - | - | - | 
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Quick Cats | 0 | - | 4 | 26 | 6 | 26 | - | - | 84.0% | 6.2 | 2 | - | - | - | 6.2 | - | - | - | - | - | - | 
| 166 | Striking Lunatics | 0 | - | 2 | 26 | 6 | 26 | 8 | - | 67.9% | 7.2 | 2 | - | - | 37.2% | 7.0 | - | - | - | - | - | - | 
| 165 | Creative Cubs | 0 | - | 5 | 26 | 5 | 26 | - | - | - | 7.0 | 1 | - | - | - | 6.9 | - | - | - | - | - | - | 
| 164 | Baltic Spartans | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 7.0 | 1 | - | - | 40.9% | 7.3 | - | - | - | - | - | - | 
| 163 | Xtreme Kickers | 0 | - | 3 | 26 | 10 | 26 | - | - | 58.3% | 6.2 | - | - | - | - | - | - | - | - | - | - | - | 
| 162 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 161 | Quick Cats | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 7.1 | 1 | - | - | 26.7% | 7.0 | - | - | - | - | - | - | 
| 160 | Striking Thunders | 0 | - | 4 | 26 | 4 | 26 | - | - | 53.1% | 6.2 | 1 | - | - | - | 5.2 | - | - | - | - | - | - | 
| 159 | Scoring Giants | 0 | - | 4 | 25 | 9 | 26 | - | - | 5.9% | 6.2 | 2 | - | - | 25.0% | 6.0 | - | - | - | - | - | - | 
| 158 | Fearless Birds | 0 | - | 1 | 1 | 14 | 26 | - | - | 17.4% | 7.0 | 2 | - | - | 52.6% | 7.4 | - | - | - | - | - | - | 
            
        
        


