0    
    
    
Karl-Tritt in die Haxen
        
        
    
        
            0
        
        
        
        Konst.
        
    
            C
            Kapi.
        
    
        
    
    Nat.
    
      
    
    
        
        
        
    
    
    | Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]()  | 
            ±S | Liga | Pkt. | Pl. | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Score | 
| 169 | Real Westfalia CF | 0 | - | 5 | 3 | 5 | 3 | - | - | - | 7.0 | 1 | - | - | 48.6% | 7.4 | - | - | - | - | - | - | 
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Baltic Spartans | 0 | - | 4 | 24 | 13 | 26 | - | - | - | 7.0 | 1 | - | - | - | 7.0 | - | - | - | - | - | - | 
| 166 | Wind Blazers | 0 | - | 2 | 26 | 2 | 26 | - | - | 29.3% | 6.3 | 2 | - | - | 48.8% | 6.0 | - | - | - | - | - | - | 
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Scoring Giants | 0 | - | 3 | 23 | 14 | 26 | - | - | 25.0% | 7.2 | 1 | - | - | 24.1% | 7.0 | - | - | - | - | - | - | 
| 163 | Tornado Kickers | 0 | - | 4 | 26 | 10 | 26 | - | - | 24.1% | 6.2 | 2 | - | - | 11.3% | 5.9 | - | - | - | - | - | - | 
| 162 | Tornado Kickers | 0 | - | 4 | 26 | 10 | 26 | - | - | 20.0% | 6.2 | 2 | - | - | 8.1% | 6.3 | - | - | - | - | - | - | 
| 161 | Great Blades | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.2 | 3 | - | - | 27.7% | 6.3 | - | - | - | - | - | - | 
| 160 | Red Blades | 0 | - | 4 | 26 | 12 | 26 | - | - | 31.6% | 6.1 | 1 | - | - | 9.5% | 6.3 | - | - | - | - | - | - | 
| 159 | Wind Blazers | 0 | - | 4 | 25 | 10 | 26 | - | - | - | 6.1 | 2 | - | - | 23.5% | 6.2 | - | - | - | - | - | - | 
| 158 | La Plata | 0 | - | 1 | 19 | 9 | 26 | - | - | 12.1% | 5.9 | - | - | - | - | - | - | - | - | - | - | - | 
            
        
        


