0

Zwenko
0
Konst.
Nat.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 170 | FC Yuna | 0 | - | 5 | 18 | 14 | 18 | - | - | - | 7.2 | 2 | - | - | 62.5% | 7.3 | - | - | - | - | - | - |
| 169 | Shooting Warriors | 0 | - | 2 | 25 | 8 | 26 | 14 | - | 65.6% | 7.2 | 3 | 4 | - | 45.4% | 7.2 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Quick Patriots | 0 | - | 3 | 26 | 6 | 26 | - | - | 63.8% | 6.2 | 2 | - | - | 62.5% | 5.9 | - | - | - | - | - | - |
| 166 | Lucky Soldiers | 0 | - | 2 | 26 | 5 | 26 | - | - | 66.6% | 7.1 | 2 | - | - | 73.5% | 7.1 | - | - | - | - | - | - |
| 165 | Magic Aces | 0 | - | 5 | 26 | 13 | 26 | - | - | - | 6.2 | 1 | - | - | 55.6% | 5.9 | - | - | - | - | - | - |
| 164 | AC Altmark 2016 | 0 | - | 1 | 11 | 10 | 26 | - | - | 27.2% | 5.8 | 2 | - | - | 65.5% | 5.5 | - | - | - | - | - | - |
| 163 | Wind Blazers | 0 | - | 3 | 26 | 1 | 26 | - | - | 73.3% | 7.0 | 1 | - | - | 42.9% | 7.0 | - | - | - | - | - | - |
| 162 | La Plata | 0 | - | 1 | 10 | 10 | 26 | - | - | 31.1% | 6.0 | - | - | - | - | - | - | - | - | - | - | - |
| 161 | Teufelskicker | 0 | - | 1 | 10 | 13 | 26 | - | - | 27.8% | 7.0 | - | - | - | - | - | - | - | - | - | - | - |
| 160 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 159 | Careless Birds | 0 | - | 3 | 26 | 5 | 26 | - | - | 26.7% | 6.2 | 1 | - | - | 60.0% | 5.6 | - | - | - | - | - | - |



