0

James Rodriguez
0
Konst.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 177 | Mausberger FC | 0 | - | 5 | 8 | 3 | 8 | - | - | - | 6.5 | 2 | 1 | - | 15.6% | 6.0 | - | - | - | - | - | - |
| 176 | Semper Fi | 0 | - | 4 | 24 | 13 | 26 | - | - | 22.9% | 6.4 | 1 | - | - | - | 5.9 | - | - | - | - | - | - |
| 175 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | Hot United | 0 | - | 4 | 26 | 9 | 26 | - | - | 5.7% | 6.2 | 2 | - | - | 14.5% | 6.2 | - | - | - | - | - | - |
| 173 | FC Yuna | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.2 | 1 | - | - | 50.0% | 6.0 | - | - | - | - | - | - |
| 172 | Kickerlegends | 0 | - | 3 | 30 | 2 | 26 | - | - | 26.0% | 7.0 | - | - | - | - | - | - | - | - | - | - | - |
| 171 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 170 | Blue Snakes | 0 | - | 3 | 26 | 2 | 26 | - | - | 36.6% | 6.2 | 1 | - | - | 12.0% | 6.4 | - | - | - | - | - | - |
| 169 | Quick Patriots | 0 | - | 4 | 26 | 9 | 26 | - | - | 58.7% | 6.2 | 1 | - | - | - | 6.4 | - | - | - | - | - | - |
| 168 | Semper Fi | 0 | - | 5 | 25 | 9 | 26 | - | - | - | 7.3 | 2 | - | - | - | 7.4 | - | - | - | - | - | - |
| 167 | Great Blades | 0 | - | 4 | 26 | 3 | 26 | - | - | - | 6.2 | 1 | - | - | - | 6.3 | - | - | - | - | - | - |
| 166 | Tampontown | 0 | - | 2 | 26 | 9 | 26 | - | - | 43.9% | 6.1 | 4 | 1 | - | 28.8% | 5.9 | - | - | - | - | - | - |



