0    
    
    
Mads Nystrom
        
        
    
        
            0
        
        
        
        Konst.
        
    | Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]()  | 
            ±S | Liga | Pkt. | Pl. | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Score | 
| 169 | United Kickers | 0 | - | 4 | 3 | 11 | 3 | - | - | - | 6.1 | 1 | - | - | 84.8% | 6.5 | - | - | - | - | - | - | 
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Hot United | 0 | - | 1 | 22 | 9 | 26 | - | - | 35.0% | 5.9 | 4 | - | - | 48.6% | 6.5 | - | - | - | - | - | - | 
| 166 | AC Altmark 2016 | 0 | - | 1 | 10 | 14 | 26 | 4 | - | 30.5% | 6.2 | 1 | - | - | - | 6.5 | - | - | - | - | - | - | 
| 165 | FC Wien | 0 | - | 3 | 29 | 7 | 26 | - | - | 54.0% | 6.4 | 1 | - | - | - | 5.9 | - | - | - | - | - | - | 
| 164 | Magic Huskies | 0 | - | 2 | 32 | 4 | 26 | - | - | 64.2% | 6.4 | 2 | - | - | 71.1% | 6.7 | - | - | - | - | - | - | 
| 163 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 | Careless Birds | 0 | - | 3 | 26 | 4 | 26 | - | - | 79.1% | 7.0 | 1 | - | - | - | 7.3 | - | - | - | - | - | - | 
| 161 | Careless Birds | 0 | - | 3 | 26 | 5 | 26 | - | - | 74.3% | 6.3 | 4 | - | - | 58.1% | 6.1 | - | - | - | - | - | - | 
| 160 | Careless Birds | 0 | - | 3 | 26 | 7 | 26 | 5 | - | 77.7% | 7.2 | 1 | - | - | 81.3% | 7.3 | - | - | - | - | - | - | 
| 159 | PIPAPO | 0 | - | 5 | 26 | 1 | 26 | - | - | - | 6.2 | 1 | - | - | - | 5.6 | - | - | - | - | - | - | 
| 158 | Kickers United | 0 | - | 2 | 25 | 8 | 26 | - | - | 62.4% | 6.2 | 3 | - | - | 55.7% | 6.5 | - | - | - | - | - | - | 
            
        
        


