0

Kevin
0
Konst.
Nat.
Sperre
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 175 | Black Dynamos | 0 | - | 5 | 33 | 1 | 19 | - | - | - | 6.5 | 1 | - | - | 26.9% | 6.0 | - | - | - | - | - | - |
| 174 | Wild Toads | 0 | - | 1 | 7 | 12 | 26 | - | - | 22.5% | 6.1 | 2 | - | - | 44.3% | 6.1 | - | - | - | - | - | - |
| 173 | TAURUS SALENTINO | 0 | - | 2 | 26 | 3 | 26 | - | - | 63.4% | 7.0 | 1 | - | - | 52.2% | 7.3 | - | - | - | - | - | - |
| 172 | Teufelskicker | 0 | - | 5 | 25 | 10 | 26 | - | - | - | 6.5 | - | - | - | - | - | - | - | - | - | - | - |
| 171 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 170 | Quick Cats | 0 | - | 5 | 26 | 6 | 26 | - | - | - | 6.1 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 169 | Quick Cats | 0 | - | 5 | 26 | 5 | 26 | - | - | - | 7.0 | 1 | - | - | - | 6.9 | - | - | - | - | - | - |
| 168 | Fearless Birds | 0 | - | 4 | 32 | 6 | 26 | - | - | 17.3% | 6.3 | 1 | - | - | 39.0% | 5.8 | - | - | - | - | - | - |
| 167 | Fearless Birds | 0 | - | 3 | 26 | 13 | 26 | - | - | 48.3% | 5.9 | 1 | - | - | 44.1% | 6.6 | - | - | - | - | - | - |
| 166 | Flying Gators | 0 | - | 3 | 26 | 9 | 26 | - | - | 53.7% | 6.1 | 1 | - | - | - | 5.8 | - | - | - | - | - | - |
| 165 | AC Roma | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.2 | 1 | - | - | 64.7% | 5.9 | - | - | - | - | - | - |
| 164 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



