0

Jayling
0
Konst.
C
Kapi.
Nat.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 172 | Blue Snakes | 0 | - | 3 | 5 | 5 | 5 | 1 | - | 43.1% | 7.1 | 1 | 1 | - | 20.7% | 8.1 | - | - | - | - | - | - |
| 171 | Great Blades | 0 | - | 2 | 26 | 5 | 26 | - | - | 46.6% | 7.0 | 1 | - | - | - | 7.4 | - | - | - | - | - | - |
| 170 | Kickerlegends | 0 | - | 4 | 26 | 2 | 26 | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 169 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 168 | Careless Birds | 0 | - | 4 | 28 | 8 | 26 | 5 | 5 | 29.3% | 6.7 | 3 | 5 | - | 17.9% | 7.6 | - | - | - | - | - | - |
| 167 | Butterfly Stars | 0 | - | 2 | 26 | 11 | 26 | - | - | 41.0% | 7.1 | 1 | - | - | 51.9% | 7.4 | - | - | - | - | - | - |
| 166 | Flying Bulls | 0 | - | 4 | 26 | 3 | 26 | - | - | 48.9% | 6.3 | 1 | - | - | - | 6.0 | - | - | - | - | - | - |
| 165 | Mad Broncos | 0 | - | 3 | 36 | 5 | 26 | - | - | 39.6% | 7.2 | 1 | - | - | 34.5% | 7.3 | - | - | - | - | - | - |
| 164 | Kickers United | 0 | - | 1 | 10 | 12 | 26 | - | - | 14.4% | 7.1 | 2 | - | - | 12.7% | 7.0 | - | - | - | - | - | - |
| 163 | AC Altmark 2016 | 0 | - | 2 | 34 | 1 | 26 | - | - | 38.6% | 7.1 | 4 | - | - | 35.8% | 7.1 | - | - | - | - | - | - |
| 162 | Giant Bolts | 0 | - | 5 | 26 | 9 | 26 | - | - | - | 7.1 | 1 | - | - | - | 6.8 | - | - | - | - | - | - |
| 161 | Black Eagles | 0 | - | 2 | 26 | 6 | 26 | - | - | 41.9% | 6.2 | 1 | - | - | 29.6% | 6.3 | - | - | - | - | - | - |



