0

Saudi
0
Konst.
Nat.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 175 | Bold Hawks | 0 | - | 2 | 23 | 4 | 19 | - | - | 48.6% | 6.3 | 1 | - | - | 63.2% | 6.5 | - | - | - | - | - | - |
| 174 | Black Dynamos | 0 | - | 5 | 25 | 9 | 26 | - | - | - | 6.0 | 2 | - | - | 62.7% | 5.5 | - | - | - | - | - | - |
| 173 | Wind Blazers | 0 | - | 2 | 26 | 13 | 26 | - | - | 59.2% | 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 172 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 171 | Quick Cats | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 6.2 | 1 | - | - | 39.1% | 5.9 | - | - | - | - | - | - |
| 170 | Black Eagles | 0 | - | 2 | 26 | 10 | 26 | - | - | 47.2% | 6.2 | 1 | - | - | 68.8% | 5.9 | - | - | - | - | - | - |
| 169 | Wild Toads | 0 | - | 1 | 16 | 11 | 26 | - | - | 16.0% | 6.1 | 4 | - | - | 37.0% | 6.5 | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | AC Altmark 2016 | 0 | - | 2 | 26 | 4 | 26 | - | - | 44.2% | 6.2 | 2 | - | - | 3.7% | 6.0 | - | - | - | - | - | - |
| 166 | Red Blades | 0 | - | 4 | 26 | 2 | 26 | - | - | 50.9% | 6.2 | 3 | - | - | 48.3% | 6.1 | - | - | - | - | - | - |
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Tough Jackals | 0 | - | 5 | 26 | 10 | 26 | - | - | - | 6.3 | 1 | - | - | 58.1% | 5.8 | - | - | - | - | - | - |



