0    
    
    
kurniaone_60664
        
        
    
        
            0
        
        
        
        Konst.
        
    
            C
            Kapi.
        
    
      
    
    
        
        
        
    
    
    | Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]()  | 
            ±S | Liga | Pkt. | Pl. | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Score | 
| 169 | Lucky Soldiers | 0 | - | 2 | 2 | 14 | 3 | - | - | 23.8% | 7.1 | 1 | - | - | 20.0% | 6.9 | - | - | - | - | - | - | 
| 168 | Tornado Kickers | 0 | - | 5 | 26 | 7 | 26 | - | - | - | 6.4 | 1 | - | - | - | 5.9 | - | - | - | - | - | - | 
| 167 | Thunder Trolls | 0 | - | 3 | 26 | 2 | 26 | - | - | 5.2% | 6.3 | 1 | - | - | 26.1% | 6.4 | - | - | - | - | - | - | 
| 166 | Shooting Warriors | 0 | - | 5 | 26 | 2 | 26 | - | - | - | 7.1 | - | - | - | - | - | - | - | - | - | - | - | 
| 165 | La Plata | 0 | - | 2 | 17 | 14 | 26 | - | - | 3.0% | 6.2 | 1 | - | - | - | 6.5 | - | - | - | - | - | - | 
| 164 | Kickerlegends | 0 | - | 5 | 26 | 11 | 26 | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - | 
| 163 | Kickerlegends | 0 | - | 5 | 26 | 13 | 26 | - | - | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - | 
| 162 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 161 | Butterfly Stars | 0 | - | 3 | 26 | 7 | 26 | - | - | 14.7% | 6.2 | 1 | - | - | - | 6.0 | - | - | - | - | - | - | 
| 160 | Lucky Soldiers | 0 | - | 2 | 26 | 12 | 26 | - | - | 31.5% | 6.1 | 1 | - | - | 30.3% | 5.3 | - | - | - | - | - | - | 
| 159 | Lucky Soldiers | 0 | - | 1 | 7 | 13 | 26 | - | - | 13.7% | 6.0 | 2 | - | - | 24.5% | 6.0 | - | - | - | - | - | - | 
| 158 | Flying Gators | 0 | - | 3 | 26 | 7 | 26 | 5 | - | 46.6% | 7.1 | 1 | 2 | - | 35.7% | 7.2 | - | - | - | - | - | - | 
            
        
        


