0

AdonisC
0
Konst.
Prem.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 170 | Panserraikos F.C. | 0 | - | 2 | 18 | 8 | 18 | - | - | 82.6% | 7.1 | 2 | - | - | 95.5% | 7.1 | - | - | - | - | - | - |
| 169 | Teufelskicker | 0 | - | 2 | 24 | 14 | 26 | - | - | 79.4% | 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 168 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 167 | Blue Snakes | 0 | - | 5 | 26 | 4 | 26 | - | - | - | 6.2 | 1 | - | - | 66.7% | 6.4 | - | - | - | - | - | - |
| 166 | Warnemünder Haie | 0 | - | 3 | 26 | 1 | 26 | - | - | 71.6% | 6.3 | 3 | - | - | 54.8% | 6.5 | - | - | - | - | - | - |
| 165 | Striking Thunders | 0 | - | 4 | 29 | 9 | 26 | - | - | 67.4% | 6.2 | 2 | - | - | 75.0% | 7.0 | - | - | - | - | - | - |
| 164 | Fearless Birds | 0 | - | 2 | 17 | 13 | 26 | - | - | 64.8% | 7.2 | 2 | - | - | 72.2% | 7.2 | - | - | - | - | - | - |
| 163 | Tampontown | 0 | - | 2 | 23 | 13 | 26 | - | - | 62.5% | 6.4 | 2 | - | - | 56.4% | 6.4 | - | - | - | - | - | - |
| 162 | Xtreme Kickers | 0 | - | 3 | 26 | 1 | 26 | - | - | 70.1% | 6.2 | - | - | - | - | - | - | - | - | - | - | - |
| 161 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 160 | Quick Cats | 0 | - | 5 | 26 | 4 | 26 | - | - | - | 6.1 | 1 | - | - | - | 5.6 | - | - | - | - | - | - |
| 159 | AC Roma | 0 | - | 3 | 26 | 8 | 26 | 5 | - | 70.3% | 6.3 | - | - | - | - | - | - | - | - | - | - | - |



