0

chris02
0
Konst.
C
Kapi.
Prem.
| Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]() |
±S | Liga | Pkt. | Pl. | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Sp. | ![]() |
![]() |
![]() |
Ø | Score |
| 180 | United Kickers | 0 | - | 4 | 14 | 5 | 14 | 1 | - | 82.1% | 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 179 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 178 | Hot United | 0 | - | 4 | 28 | 3 | 26 | - | - | 62.2% | 6.1 | 1 | - | - | 60.9% | 5.2 | - | - | - | - | - | - |
| 177 | Mad Broncos | 0 | - | 3 | 26 | 7 | 26 | - | - | 79.4% | 7.1 | 2 | - | - | 39.2% | 7.0 | - | - | - | - | - | - |
| 176 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 175 | Flying Bulls | 0 | - | 3 | 29 | 7 | 26 | - | - | 50.5% | 6.4 | 1 | - | - | 39.0% | 7.2 | - | - | - | - | - | - |
| 174 | Semper Fi | 0 | - | 4 | 26 | 7 | 26 | - | - | 80.0% | 7.0 | 4 | - | - | 51.6% | - | - | - | - | - | - | - |
| 173 | Bold Hawks | 0 | - | 3 | 26 | 3 | 26 | - | - | 66.3% | 6.1 | 2 | 1 | - | 38.6% | 6.7 | - | - | - | - | - | - |
| 172 | Magic Huskies | 0 | - | 2 | 26 | 6 | 26 | - | - | 56.6% | 6.4 | 2 | - | - | 54.4% | 6.7 | - | - | - | - | - | - |
| 171 | SO Lari Safari | 0 | - | 2 | 26 | 11 | 26 | - | - | 64.9% | 7.2 | - | - | - | - | - | - | - | - | - | - | - |
| 170 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 169 | Blue Snakes | 0 | - | 4 | 26 | 4 | 26 | - | - | 67.3% | 6.2 | 1 | - | - | 71.0% | 5.8 | - | - | - | - | - | - |



