0    
    
    
Awembe
        
        
    
        
            0
        
        
        
        Konst.
        
    
    
    Nat.
    
      
    
    
        
        
        
    
    
    | Liga | KL-Pokal | Cup | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Verein | ![]()  | 
            ±S | Liga | Pkt. | Pl. | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Sp. | ![]()  | 
            ![]()  | 
            ![]()  | 
            Ø | Score | 
| 169 | Striking Thunders | 0 | - | 4 | 3 | 10 | 3 | - | - | - | 7.1 | 1 | - | - | 78.8% | 7.3 | - | - | - | - | - | - | 
| 168 | Scoring Giants | 0 | - | 4 | 25 | 12 | 26 | 3 | 5 | 49.7% | 7.4 | 1 | - | 1 | 51.9% | 7.4 | - | - | - | - | - | - | 
| 167 | Sportgemeinschaft… | 0 | - | 3 | 26 | 7 | 26 | - | - | 75.7% | 7.1 | 2 | - | - | 53.3% | 6.9 | - | - | - | - | - | - | 
| 166 | Baltic Spartans | 0 | - | 4 | 26 | 7 | 26 | - | - | 70.6% | 7.1 | - | - | - | - | - | - | - | - | - | - | - | 
| 165 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 164 | Quick Patriots | 0 | - | 2 | 19 | 10 | 26 | - | - | 10.7% | 6.3 | 1 | - | - | 17.4% | 6.0 | - | - | - | - | - | - | 
| 163 | Flying Aliens | 0 | - | 1 | 11 | 12 | 26 | - | - | 8.8% | 5.8 | 3 | - | - | 9.3% | 6.4 | - | - | - | - | - | - | 
| 162 | Flying Aliens | 0 | - | 1 | 10 | 11 | 26 | - | - | 3.5% | 6.0 | 2 | - | - | 18.0% | 6.3 | - | - | - | - | - | - | 
| 161 | SG Sachsen Power | 0 | - | 3 | 25 | 11 | 26 | - | - | 53.8% | 6.3 | 3 | 1 | - | 41.7% | 6.1 | - | - | - | - | - | - | 
| 160 | SG Sachsen Power | 0 | - | 4 | 26 | 3 | 26 | - | - | 77.4% | 7.0 | 1 | - | - | 78.8% | 7.0 | - | - | - | - | - | - | 
| 159 | Tampontown | 0 | - | 2 | 33 | 4 | 26 | 2 | 8 | 60.1% | 7.2 | 2 | - | 1 | 60.0% | 7.5 | - | - | - | - | - | - | 
| 158 | Magic Huskies | 0 | - | 4 | 26 | 3 | 26 | - | - | - | 6.3 | 2 | 1 | - | 32.7% | 6.3 | - | - | - | - | - | - | 
            
        
        


