924

1. FC Pirna
100
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| DonSchilli | 22.500.000 | 317.000.000 | 56.43 | 90 | +0.662 | 10.400 | 9.376 | 3.274 | 13 | 24 | 6 | 3 | 4 | 1 | - | - | - | ||
| V.Robertson | 59.000.000 | 1.500.000 | 0.00 | 94 | - | 30 | 47 | 17 | 13 | 13 | 6 | 3 | 6 | 1 | - | - | - | ||
| Predator | 24.500.000 | 321.000.000 | 58.57 | 89 | -0.109 | 11.681 | 5.763 | 9.503 | 13 | 10 | 20 | 3 | 3 | 8 | - | - | - | ||
| B.Juric | 57.000.000 | 0 | 0.00 | 95 | - | 30 | 15 | 12 | 13 | 5 | 4 | 3 | 1 | 1 | - | - | - | ||
| T.Rasmussen | 57.000.000 | 0 | 0.00 | 94 | - | 30 | 21 | 18 | 13 | 6 | 4 | 3 | 3 | 1 | - | - | - | ||
| Witalli | 22.500.000 | 286.000.000 | 62.00 | 89 | +0.693 | 9.843 | 2.375 | 2.823 | 13 | 4 | 11 | 3 | - | 2 | - | - | - | ||
| W.Ryan | 14.100.000 | 205.000.000 | 0.00 | 89 | - | 30 | 8 | 11 | 13 | 4 | 3 | 3 | 3 | 2 | - | - | - | ||
| N.Lellouche | 71.000.000 | 12.700.000 | 0.00 | 95 | - | 30 | 3 | 9 | 13 | 1 | 5 | 3 | - | 2 | - | - | - | ||
| I.Wú | 60.000.000 | 3.000.000 | 0.00 | 94 | - | 30 | 5 | 7 | 13 | 2 | 2 | 3 | 1 | 1 | - | - | - | ||
| V.Zimmermann | 61.000.000 | 3.300.000 | 0.00 | 95 | - | 30 | 7 | 6 | 13 | 1 | 2 | 3 | - | 1 | - | - | - | ||
| 44.860.000 | 924.000.000 | 59.00 | 924 | ||||||||||||||||


