6

Tampontown
20
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Bodo Ballermann | 0 | 0 | 0.00 | 0 | - | 2.468 | 140 | 34 | 4 | - | - | 1 | 1 | - | - | - | - | ||
| Mani | 0 | 0 | 0.00 | 0 | - | 2.476 | 69 | 31 | 4 | - | - | 1 | - | - | - | - | - | ||
| orks | 0 | 0 | 0.00 | 0 | - | 2.103 | 80 | 15 | 4 | - | - | 1 | - | - | - | - | - | ||
| Bastian Sieger | 0 | 0 | 0.00 | 0 | - | 5.800 | 319 | 230 | 4 | - | - | 1 | - | - | - | - | - | ||
| Jonahjo | 0 | 0 | 0.00 | 0 | - | 2.580 | 80 | 16 | 4 | - | - | 1 | - | - | - | - | - | ||
| Tsubasa | 0 | 0 | 0.00 | 0 | - | 3.458 | 766 | 39 | 4 | - | - | 1 | - | - | - | - | - | ||
| Goerky | 0 | 0 | 0.00 | 0 | - | 2.473 | 69 | 16 | 4 | - | - | 1 | - | - | - | - | - | ||
| K.Wú | 130.000 | 9.000 | 0.00 | 3 | - | 9 | 3 | 3 | 4 | 2 | 2 | 1 | - | - | - | - | - | ||
| S.Álvarez | 130.000 | 9.000 | 0.00 | 3 | - | 9 | 3 | 3 | 4 | 2 | 2 | 1 | - | - | - | - | - | ||
| stephan | 0 | 0 | 0.00 | 0 | - | 2.405 | 39 | 25 | 4 | - | - | 1 | - | - | - | - | - | ||
| 26.000 | 3.899.000 | 0.00 | 6 | ||||||||||||||||


