0

Tampontown
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Hulkhogen | 0 | 0 | 0.00 | 0 | - | 2.801 | 164 | 43 | 5 | - | - | 1 | - | - | - | - | - | ||
| Kalle07 | 0 | 0 | 0.00 | 0 | - | 2.424 | 89 | - | 5 | - | - | 1 | - | - | - | - | - | ||
| Simon Purtschert | 0 | 0 | 0.00 | 0 | - | 2.483 | 150 | 18 | 5 | - | - | 1 | - | - | - | - | - | ||
| merkam1996 | 0 | 0 | 0.00 | 0 | - | 2.259 | 49 | 40 | 5 | - | - | 1 | - | - | - | - | - | ||
| Sascha_62355 | 0 | 0 | 0.00 | 0 | - | 2.436 | 88 | 16 | 5 | - | - | 1 | - | - | - | - | - | ||
| Robertson | 0 | 0 | 0.00 | 0 | - | 2.818 | 89 | 44 | 5 | - | - | 1 | - | - | - | - | - | ||
| Camillooo | 0 | 0 | 0.00 | 0 | - | 2.540 | 69 | 55 | 5 | - | - | 1 | - | - | - | - | - | ||
| Ragnar Lodbrok | 0 | 0 | 0.00 | 0 | - | 2.985 | 237 | 14 | 5 | - | - | 1 | - | - | - | - | - | ||
| seege | 0 | 0 | 0.00 | 0 | - | 2.231 | 67 | 31 | 5 | - | - | 1 | - | - | - | - | - | ||
| LuliGaga66 | 0 | 0 | 0.00 | 0 | - | 2.260 | 90 | 18 | 5 | - | - | 1 | - | - | - | - | - | ||
| 0 | 11.000 | 0.00 | 0 | ||||||||||||||||


