170

Tampontown
20
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Jonny | 0 | 0 | 0.00 | 0 | - | 5.389 | 360 | 260 | 3 | - | - | 1 | - | - | - | - | - | ||
| MiTo | 0 | 0 | 0.00 | 0 | - | 2.898 | 96 | 7 | 3 | - | - | 1 | - | - | - | - | - | ||
| Cara Harper | 0 | 0 | 0.00 | 0 | - | 4.030 | 249 | 80 | 3 | - | - | 1 | - | - | - | - | - | ||
| M.Anwar | 11.800.000 | 120.000.000 | 0.00 | 85 | - | 8 | 3 | 2 | 3 | - | - | 1 | - | 2 | - | - | - | ||
| U.Song | 11.800.000 | 120.000.000 | 0.00 | 85 | - | 8 | 3 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | ||
| Okocha | 0 | 0 | 0.00 | 0 | - | 5.908 | 935 | 628 | 3 | - | - | 1 | - | - | - | - | - | ||
| Alessandro | 0 | 0 | 0.00 | 0 | - | 3.059 | 54 | 21 | 3 | - | - | 1 | - | - | - | - | - | ||
| Angelo98 | 0 | 0 | 0.00 | 0 | - | 2.755 | 109 | 34 | 3 | - | - | 1 | - | - | - | - | - | ||
| Feedback | 0 | 0 | 0.00 | 0 | - | 2.772 | 194 | 152 | 3 | - | - | 1 | - | - | - | - | - | ||
| Arnautovic | 0 | 0 | 0.00 | 0 | - | 3.003 | 85 | 31 | 3 | - | - | 1 | - | - | - | - | - | ||
| 2.360.000 | 2.274.000 | 0.00 | 170 | ||||||||||||||||


