9

Tampontown
30
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Marcel_54583 | 0 | 0 | 0.00 | 0 | - | 2.213 | 101 | 37 | 2 | - | - | 1 | - | - | - | - | - | ||
| Splitti | 0 | 0 | 0.00 | 0 | - | 2.697 | 84 | - | 2 | - | - | 1 | - | - | - | - | - | ||
| Deinkiller10 | 0 | 0 | 0.00 | 0 | - | 2.363 | 100 | 16 | 2 | - | - | 1 | - | - | - | - | - | ||
| Segura | 0 | 0 | 0.00 | 0 | - | 3.037 | 159 | 196 | 2 | - | - | 1 | - | - | - | - | - | ||
| J1909 | 0 | 0 | 0.00 | 0 | - | 2.450 | 104 | 4 | 2 | - | - | 1 | - | - | - | - | - | ||
| spino | 0 | 0 | 0.00 | 0 | - | 2.317 | 57 | 16 | 2 | - | - | 1 | - | - | - | - | - | ||
| lavina14 | 0 | 0 | 0.00 | 0 | - | 2.571 | 41 | 41 | 2 | - | - | 1 | - | - | - | - | - | ||
| K.Horváth | 240.000 | 9.000 | 0.00 | 3 | - | 5 | - | 2 | 2 | - | 2 | 1 | - | - | - | - | - | ||
| G.Pérez | 240.000 | 9.000 | 0.00 | 3 | - | 5 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | ||
| S.Silva | 240.000 | 9.000 | 0.00 | 3 | - | 5 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | ||
| 72.000 | 190.000 | 0.00 | 9 | ||||||||||||||||


