0

Tampontown
0
Cons.
Overview
| Capacity | 32.100 |
|---|---|
| Stand | 16.100 |
| Sit | 14.000 |
| VIP | 2.000 |
| Category |
| Ticket prices | Stand | Sit | VIP |
|---|---|---|---|
| 10 | 20 | 50 | |
| Ø - Attendance | 2.128 | ||
| Capacity | 7% | ||
| max. earnings | 486.900 | ||
Extras
| Lodges | Free champagne | |||||
| Press | Comment. box | |||||
| Score board | Video cube | |||||
| Lighting | Floodlight | |||||
| Luxury | Luxurious dressing rooms | |||||
| Parking | Car park |
Tampontown-Slaughterhouse